Difference between revisions of "Author:Pier Paolo Valentini"
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{main menu | ||
|no title=1}} | |||
{{person | |||
|bio=Associate Professor of Applied Mechanics at the Dept. of Enterprise Engineering <br/> of the University of Rome 'Tor Vergata' | |||
|sort key=Valentini | |||
}} | |||
{{Person details <!-- tutti i dati sono opzionali --> | |||
|cat = Valentini | |||
|date of birth = | |||
|city = Rome | |||
|nationality = Italian | |||
|profession = Engineer<!-- qualifica professionale di preferenza --> | |||
|professional association = <!-- ordine prof.le di appartenenza --> | |||
|university = University of Rome 'Tor Vergata'<!-- università di riferimento --> | |||
|website = <!-- SOLO IL DOMINIO, senza HTTP:// e senza WWW --> | |||
|twitter = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|linkedin = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|facebook profile = <!-- PROFILO PERSONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
|facebook page = <!-- PAGINA PROFESSIONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
}} | |||
[ | == General informations == | ||
'''Pier Paolo Valentini''' graduated in 2000 in Mechanical Engineering with 100/100 marks and honors from the University of Rome Tor Vergata. The thesis entitled "Analysis of the implementation methods of a virtual manikin for the simulation of the vibrational dynamics of the man-seat system" was developed in collaboration with the Fiat Research Center of Turin and received an award from the Technical Association of the Automobile as a thesis of vehicular interest. The thesis also received an award from the Alitur association for the best thesis of the year 2000. | |||
From 2000 to 2004 he participated in the PhD program in Mechanical Systems Design at the University of Rome Tor Vergata where in 2004 he obtained the title of PhD by developing a thesis entitled: "Predictive virtual models for the study of vibrational comfort car occupants ". | |||
praise | |||
== Titles and Appointments == | |||
In 2002 he received a NATO scholarship for a training and research stay on the Advanced Institute on Virtual Nonlinear Multibody Systems program, Czech Technical University, Prague, Czech Republic. | |||
From 2004 to 2014 he was a university researcher in the scientific disciplinary sector ING-IND / 15 (Industrial Engineering Design and Methods). | |||
Since 2014 he is Associate Professor in the scientific disciplinary sector ING-IND / 13 (Mechanics Applied to Machines) in relation to the engineering department of the "Mario Lucertini" company. | |||
From 2004 to 2014 he was a member of the teaching board of the Doctorate of Industrial Engineering (formerly Mechanical Systems Design). | |||
Since 2014 he has been a member of the teaching staff of the PhD in Engineering for Industrial Design and Production. | |||
Since 2013 he is Research Associate at the National Laboratories of Frascati (INF) | |||
Since 2011 he is a member of the Board of Directors of ADM - Italian Machinery Design Association. | |||
Since 2012 it has been included in the Register of Auditors of the Lazio Region. | |||
From 2004 to 2009 he was the holder of the "Machine Design" course of the Degree Course in Mechatronic Engineering of the University of Rome "Tor Vergata". | |||
From 2009 to 2011 he was the holder of the course "Computer Aided Design" and "Machine Design 1" (channel J-Z) of the Degree Course in Mechanical Engineering of the University of Rome "Tor Vergata". | |||
Since 2010 he holds the course of "Virtual Prototyping and Simulation of Mechanical Systems" of the Master of Science in Mechanical Engineering of the University of Rome "Tor Vergata". | |||
Since 2011 he has been the holder of the "Bioprosthesis" course of the Master of Science in Medical Engineering of the University of Rome "Tor Vergata". | |||
He has been supervisor or co-supervisor of over 120 degree thesis in Mechanical, Mechatronics and Medical Engineering and Doctoral thesis in Mechanical Systems Design. | |||
He has been Guest Editor for the International Journal of Computer Applications in Technology published by Inderscience, regarding the special issue on "Virtual Design of Industrial Systems with Manufacturing and Assembling Errors". | |||
He is a regular reviewer for the magazine Computer-Aided Design, Multibody System Dynamics and Proceedings of the Institution of Mechanical Engineers (IMECHE). | |||
He has been a member of the scientific committee of four international congresses | |||
He has been Head of Research for over 35 research and technology transfer contracts with industrial partners. | |||
== International Scientific Publications == | |||
He is the author of over 150 publications including international journals and conferences, monographs and texts for teaching on issues of virtual engineering, modeling and simulation of mechanical and biomechanical systems, and computer-aided engineering applications in augmented reality. | |||
[https://scholar.google.it/citations?hl=it&user=t4L8o1YAAAAJ Google Scholar] | |||
== Patents == | |||
He is the author of three industrial property patents. | |||
== Research Projects == | |||
*From 2012 to 2014 he was Scientific Manager of the international research project "FCHR - Fluid Foods Pasteurizer and Homogenizer based on Centrifugal Hydrocavitation Reactor" and coordinator of the Research Unit of the University of Rome Tor Vergata. The project was funded by the European Community under the 7th Framework Program. | |||
*From 2005 to 2006 he was Research Manager of the Project of Relevant National Interest (PRIN) co-financed by MIUR entitled "Integrated design, simulation and optimization of cam drives for high energy efficiency vehicle applications". | |||
*From 2000 to today he has been a Participant of 2 other Projects of Relevant National Interest (PRIN) co-financed by MIUR and 2 Projects co-financed by MIUR under the law 6/2000 for the development of IT tools to support the enhancement of the artistic heritage and cultural. |
Latest revision as of 10:04, 12 October 2024
Pier Paolo Valentini
Associate Professor of Applied Mechanics at the Dept. of Enterprise Engineering
of the University of Rome 'Tor Vergata'
Nationality
Italian
City
Rome
University
University of Rome 'Tor Vergata'
Profession
Engineer
General informations
Pier Paolo Valentini graduated in 2000 in Mechanical Engineering with 100/100 marks and honors from the University of Rome Tor Vergata. The thesis entitled "Analysis of the implementation methods of a virtual manikin for the simulation of the vibrational dynamics of the man-seat system" was developed in collaboration with the Fiat Research Center of Turin and received an award from the Technical Association of the Automobile as a thesis of vehicular interest. The thesis also received an award from the Alitur association for the best thesis of the year 2000.
From 2000 to 2004 he participated in the PhD program in Mechanical Systems Design at the University of Rome Tor Vergata where in 2004 he obtained the title of PhD by developing a thesis entitled: "Predictive virtual models for the study of vibrational comfort car occupants ". praise
Titles and Appointments
In 2002 he received a NATO scholarship for a training and research stay on the Advanced Institute on Virtual Nonlinear Multibody Systems program, Czech Technical University, Prague, Czech Republic.
From 2004 to 2014 he was a university researcher in the scientific disciplinary sector ING-IND / 15 (Industrial Engineering Design and Methods).
Since 2014 he is Associate Professor in the scientific disciplinary sector ING-IND / 13 (Mechanics Applied to Machines) in relation to the engineering department of the "Mario Lucertini" company.
From 2004 to 2014 he was a member of the teaching board of the Doctorate of Industrial Engineering (formerly Mechanical Systems Design).
Since 2014 he has been a member of the teaching staff of the PhD in Engineering for Industrial Design and Production.
Since 2013 he is Research Associate at the National Laboratories of Frascati (INF)
Since 2011 he is a member of the Board of Directors of ADM - Italian Machinery Design Association.
Since 2012 it has been included in the Register of Auditors of the Lazio Region.
From 2004 to 2009 he was the holder of the "Machine Design" course of the Degree Course in Mechatronic Engineering of the University of Rome "Tor Vergata".
From 2009 to 2011 he was the holder of the course "Computer Aided Design" and "Machine Design 1" (channel J-Z) of the Degree Course in Mechanical Engineering of the University of Rome "Tor Vergata".
Since 2010 he holds the course of "Virtual Prototyping and Simulation of Mechanical Systems" of the Master of Science in Mechanical Engineering of the University of Rome "Tor Vergata".
Since 2011 he has been the holder of the "Bioprosthesis" course of the Master of Science in Medical Engineering of the University of Rome "Tor Vergata".
He has been supervisor or co-supervisor of over 120 degree thesis in Mechanical, Mechatronics and Medical Engineering and Doctoral thesis in Mechanical Systems Design.
He has been Guest Editor for the International Journal of Computer Applications in Technology published by Inderscience, regarding the special issue on "Virtual Design of Industrial Systems with Manufacturing and Assembling Errors".
He is a regular reviewer for the magazine Computer-Aided Design, Multibody System Dynamics and Proceedings of the Institution of Mechanical Engineers (IMECHE).
He has been a member of the scientific committee of four international congresses
He has been Head of Research for over 35 research and technology transfer contracts with industrial partners.
International Scientific Publications
He is the author of over 150 publications including international journals and conferences, monographs and texts for teaching on issues of virtual engineering, modeling and simulation of mechanical and biomechanical systems, and computer-aided engineering applications in augmented reality.
Patents
He is the author of three industrial property patents.
Research Projects
- From 2012 to 2014 he was Scientific Manager of the international research project "FCHR - Fluid Foods Pasteurizer and Homogenizer based on Centrifugal Hydrocavitation Reactor" and coordinator of the Research Unit of the University of Rome Tor Vergata. The project was funded by the European Community under the 7th Framework Program.
- From 2005 to 2006 he was Research Manager of the Project of Relevant National Interest (PRIN) co-financed by MIUR entitled "Integrated design, simulation and optimization of cam drives for high energy efficiency vehicle applications".
- From 2000 to today he has been a Participant of 2 other Projects of Relevant National Interest (PRIN) co-financed by MIUR and 2 Projects co-financed by MIUR under the law 6/2000 for the development of IT tools to support the enhancement of the artistic heritage and cultural.