Difference between revisions of "Author:Anoushka Swain"
(Created page with "{{autore|Swain}} Swain") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{main menu | ||
|no title=1}} | |||
{{person | |||
|bio=Biomedical Engineer | |||
|sort key=Swain | |||
}} | |||
{{Person details <!-- tutti i dati sono opzionali --> | |||
|cat = Swain | |||
|date of birth = | |||
|city = | |||
|nationality = India | |||
|profession = <!-- qualifica professionale di preferenza --> | |||
|professional association = <!-- professional association prof.le di appartenenza --> | |||
|university = <!-- università di riferimento --> | |||
|website = <!-- SOLO IL DOMINIO, senza HTTP:// e senza WWW --> | |||
|twitter = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|linkedin = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|facebook profile = <!-- PROFILO PERSONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
|facebookpage = <!-- PAGINA PROFESSIONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
}} | |||
==Biomedical Engineer== | |||
Grounded and solution-oriented biomedical engineering student with a knowledge on software like | |||
MATLAB, C , C++, Proteus and EEGLAB along with an experience in running organizations. Adept at motivating myself and others. | |||
==EDUCATION== | |||
* Masters in Technology (Medical Device Innovation) | |||
* Indian Institute Of Technology,Hyderabad - 07/2022 - Present, | |||
* Bachelors in Technology (Biomedical Engineering) | |||
* Lovely Professional University, Punjab - 07/2018 - 05/2022 | |||
==WORK EXPERIENCE== | |||
===TRAINEE=== | |||
Institute of nuclear medicine and allied sciences, (INMAS-DRDO) | |||
01/2022 - 05/2022, | |||
Achievements/Tasks | |||
*Worked on a project that determines fatigue detection in drivers using EEG signals using multilevel feature extraction techniques. | |||
*Did collection and preprocessing of the dataset. | |||
*Found affected part of the brain and EEG band. | |||
*Found the statistical features like mean, median and qurtosis of all dataset. | |||
===Technical Management Head=== | |||
Student Organisation MEGAMINDS | |||
10/2019 - 03/2020, | |||
Technical events and software based organisation | |||
Achievements/Tasks | |||
*Organized gaming event. | |||
*Organized a workshop on IOT. | |||
*Organized a workshop on Digital Marketing. | |||
===Public Relationship Head=== | |||
Student Organisation BADFEW | |||
04/2019 - Present, | |||
Cultural Event Based Organisation | |||
Achievements/Tasks | |||
*Organised in Freshmen Induction 2019,LPU. | |||
*Organised Kai Po Che (the kite festival). | |||
*Volunteered in Indian Science Congress and represented mini | |||
Punjab. | |||
==SKILLS== | |||
* MATLAB | |||
* C programming language | |||
* C++ programming language | |||
* Ms-Excel | |||
* Ms-Word | |||
* EEGLAB | |||
* LabView | |||
==PROJECTS== | |||
===HEARING AID=== | |||
Designed a prototype of a hearing aid with the components used in a simple circuit in order to make it affordable. Got an opportunity to showcase the prototype in "Graduation Expo -2019". | |||
===PULSE COUNTING DEVICE=== | |||
Designed a prototype of a pulse counting device using simple components like capacitors, LEDS etc. To make it affordable and easy to use. | |||
===SMART BOTTLE=== | |||
Designed a prototype of a smart bottle with a bio filter for purification and can calculate the water requirement as per the parameters like weight etc. Also, it had an angular sensor that would maintain the record of how much water drank prior and how much more is required. | |||
===SANITARY WASTE INCINERATOR=== | |||
Designed a prototype of a sanitary waste incinerator that can be used at every household and would have less or no pollution. Got an opportunity to file for patenting in WIPO. | |||
==CERTIFICATIONS== | |||
*Certified course on "The development of mobile health monitoring system" from COURSERA | |||
*Complete neural signal processing and analysis: Zero to Hero by Mike x cohen from Udemy | |||
*Certified course on "The science of stem cells" from COURSERA | |||
*Attended the "106th Indian Science Congress" held at LPU. | |||
==LANGUAGES== | |||
*English - Full Professional Proficiency | |||
*Hindi - Full Professional Proficiency | |||
*Oriya - Full Professional Proficiency |
Latest revision as of 10:08, 12 October 2024
Nationality
India
Biomedical Engineer
Grounded and solution-oriented biomedical engineering student with a knowledge on software like
MATLAB, C , C++, Proteus and EEGLAB along with an experience in running organizations. Adept at motivating myself and others.
EDUCATION
- Masters in Technology (Medical Device Innovation)
- Indian Institute Of Technology,Hyderabad - 07/2022 - Present,
- Bachelors in Technology (Biomedical Engineering)
- Lovely Professional University, Punjab - 07/2018 - 05/2022
WORK EXPERIENCE
TRAINEE
Institute of nuclear medicine and allied sciences, (INMAS-DRDO)
01/2022 - 05/2022,
Achievements/Tasks
- Worked on a project that determines fatigue detection in drivers using EEG signals using multilevel feature extraction techniques.
- Did collection and preprocessing of the dataset.
- Found affected part of the brain and EEG band.
- Found the statistical features like mean, median and qurtosis of all dataset.
Technical Management Head
Student Organisation MEGAMINDS
10/2019 - 03/2020,
Technical events and software based organisation
Achievements/Tasks
- Organized gaming event.
- Organized a workshop on IOT.
- Organized a workshop on Digital Marketing.
Public Relationship Head
Student Organisation BADFEW
04/2019 - Present,
Cultural Event Based Organisation
Achievements/Tasks
- Organised in Freshmen Induction 2019,LPU.
- Organised Kai Po Che (the kite festival).
- Volunteered in Indian Science Congress and represented mini
Punjab.
SKILLS
- MATLAB
- C programming language
- C++ programming language
- Ms-Excel
- Ms-Word
- EEGLAB
- LabView
PROJECTS
HEARING AID
Designed a prototype of a hearing aid with the components used in a simple circuit in order to make it affordable. Got an opportunity to showcase the prototype in "Graduation Expo -2019".
PULSE COUNTING DEVICE
Designed a prototype of a pulse counting device using simple components like capacitors, LEDS etc. To make it affordable and easy to use.
SMART BOTTLE
Designed a prototype of a smart bottle with a bio filter for purification and can calculate the water requirement as per the parameters like weight etc. Also, it had an angular sensor that would maintain the record of how much water drank prior and how much more is required.
SANITARY WASTE INCINERATOR
Designed a prototype of a sanitary waste incinerator that can be used at every household and would have less or no pollution. Got an opportunity to file for patenting in WIPO.
CERTIFICATIONS
- Certified course on "The development of mobile health monitoring system" from COURSERA
- Complete neural signal processing and analysis: Zero to Hero by Mike x cohen from Udemy
- Certified course on "The science of stem cells" from COURSERA
- Attended the "106th Indian Science Congress" held at LPU.
LANGUAGES
- English - Full Professional Proficiency
- Hindi - Full Professional Proficiency
- Oriya - Full Professional Proficiency