Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, oversight, Suppressors, Administrators, translator
10,784
edits
Line 52: | Line 52: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! colspan=" | ! colspan="6" |Tabella 1 | ||
! | |||
|- | |- | ||
| colspan=" | | colspan="6" | Description of the positioning and measurements of the markers | ||
for the recovery cycle of the Masseter Inhibitory Reflex ( rc MIR) | |||
| | |||
|- | |- | ||
| | | | ||
| colspan="2" |S1 | | colspan="2" |S1 | ||
|<math>\bigtriangleup s_1</math> | |||
| colspan="2" | S2 | | colspan="2" | S2 | ||
|<math>\bigtriangleup s_2</math> | |||
|- | |- | ||
|'''EMG | |'''EMG''' | ||
|''' | '''traces''' | ||
| ''' | |'''Markers''' | ||
'''S1 ( | | '''Onset latency''' | ||
|''' | '''S1 (msec)''' | ||
| | |||
|'''Markers''' | |||
|'''Onset latency''' | |'''Onset latency''' | ||
'''S1 (msec)''' | '''S1 (msec)''' | ||
| | |||
|- | |- | ||
| | | | ||
| 1A | | 1A | ||
|11 | |11 | ||
| rowspan="2" |13 | |||
|1E | |1E | ||
|12 | |12 | ||
| rowspan="2" |12 | |||
|- | |- | ||
| Ch1 | | Ch1 | ||
Line 85: | Line 95: | ||
|1C | |1C | ||
|47 | |47 | ||
| rowspan="2" |39 | |||
| 1G | | 1G | ||
|37 | |37 | ||
| rowspan="2" |61 | |||
|- | |- | ||
| | | | ||
Line 94: | Line 106: | ||
|98 | |98 | ||
|- | |- | ||
| colspan=" | | colspan="6" | | ||
| | |||
|- | |- | ||
| | | | ||
| 2A | | 2A | ||
| 10 | | 10 | ||
| rowspan="2" |16 | |||
|2E | |2E | ||
| 13 | | 13 | ||
| rowspan="2" |14 | |||
|- | |- | ||
|Ch2 | |Ch2 | ||
Line 112: | Line 127: | ||
|2C | |2C | ||
|56 | |56 | ||
| rowspan="2" |35 | |||
|2G | |2G | ||
|44 | |44 | ||
| rowspan="2" |54 | |||
|- | |- | ||
| | | |
edits