All public logs
Combined display of all available logs of Masticationpedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 10:06, 14 October 2024 Gianni talk contribs created page File:Figure 1 (Rossini).jpg
- 10:06, 14 October 2024 Gianni talk contribs uploaded File:Figure 1 (Rossini).jpg
- 10:06, 14 October 2024 Gianni talk contribs created page Transcranial Magnetic Stimulation and Brain Plasticity in Post-Stroke Recovery (Created page with " Paolo Maria Rossini, Flavia Pauri thumb|Figure 1:Transcranial Magnetic Stimulation (TMS) is a completely harmless technique that allows specific areas of the brain to be stimulated. By generating magnetic fields (1.5 - 2 tesla) of very short duration (< 1 msec) inside a toroid made of copper coils, and bringing the same close to the scalp, a very short-duration current is induced in the underlying brain, with the opposite direction to the...")
- 15:56, 13 October 2024 Gianni talk contribs created page File:Figure 7 (Iani).jpg
- 15:56, 13 October 2024 Gianni talk contribs uploaded File:Figure 7 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs created page File:Figure 6 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs uploaded File:Figure 6 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs created page File:Figure 5 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs uploaded File:Figure 5 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs created page File:Figure 4 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs uploaded File:Figure 4 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs created page File:Figure 3 ( Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs uploaded File:Figure 3 ( Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs created page File:Figure 2 (Iani).jpg
- 15:55, 13 October 2024 Gianni talk contribs uploaded File:Figure 2 (Iani).jpg
- 15:54, 13 October 2024 Gianni talk contribs created page File:Figura 1 copia.jpg
- 15:54, 13 October 2024 Gianni talk contribs uploaded File:Figura 1 copia.jpg
- 15:53, 13 October 2024 Gianni talk contribs created page Clinic Electromyography (Created page with "{{main menu}} {{ArtBy|||autore= Cesare Iani}} ===Clinical Electromyography=== Cesare Iani Head of UOC Neurology, San Eugenio Hospital, Rome The electromyographic exam (EMG) consists of three sequential phases: 1) spontaneous activity examination, 2) analysis of individual motor units, 3) interference pattern examination during moderate and maximal effort. ====Definition of Motor Unit (MU)==== The MU is composed of a motor neuron, its axon, and the muscle innervate...")
- 15:44, 13 October 2024 Gianni talk contribs created page File:Table 2 (accornero).jpg
- 15:44, 13 October 2024 Gianni talk contribs uploaded File:Table 2 (accornero).jpg
- 15:43, 13 October 2024 Gianni talk contribs created page File:FIGURE 3 (ACCORNERO).jpg
- 15:43, 13 October 2024 Gianni talk contribs uploaded File:FIGURE 3 (ACCORNERO).jpg
- 15:43, 13 October 2024 Gianni talk contribs created page File:Figure 2 (Accornero).jpg
- 15:43, 13 October 2024 Gianni talk contribs uploaded File:Figure 2 (Accornero).jpg
- 15:43, 13 October 2024 Gianni talk contribs created page File:Figure 1 (Accornero) copia.jpg
- 15:43, 13 October 2024 Gianni talk contribs uploaded File:Figure 1 (Accornero) copia.jpg
- 15:42, 13 October 2024 Gianni talk contribs created page Artificial Neural Networks: Automatic Neuromuscular Diagnostic (Created page with "{{main menu}} {{ArtBy|||autore= Neri Accornero|autore2=Giovanni Romaniello|autore3=Gian Carlo Filligoi|autore4=Elio Galiè|autore5=Bernardo Gregori}} === Artificial Neural Networks: Automatic Neuromuscular Diagnostics === N. Accornero, G. Romaniello*, G.C. Filligoi*, E. Galiè, B. Gregori Department of Neurological Sciences, University of Rome "La Sapienza" <br /> ==Introduction== thumb|Figure 1: A preliminary study is...")
- 18:52, 11 October 2024 Gianni talk contribs created page File:Accornero Neri.jpg
- 18:52, 11 October 2024 Gianni talk contribs uploaded File:Accornero Neri.jpg
- 18:52, 11 October 2024 Gianni talk contribs created page Author:Neri Accornero (Created page with "{{main menu}} {{person |bio=Graduated in Medicine and Surgery |sort key=Accornero }} {{Person details <!-- tutti i dati sono opzionali --> |cat = Accornero |date of birth = 1956-03-05 1945-06-26 |city = Rome Italy |e-mail=neri.accornero@gmail.com |phone=+ |nationality = Italy |profession = Specialist in Neurology and Psychiatry<!-- qualifica professionale di preferenza --> |professional association = Rome<!-- ordine prof.le di appartenenza --> |university = University "...")
- 18:52, 14 September 2024 Gianni talk contribs created page Axe charnière transversal (Created page with "{{main menu}} {{ArtBy| | autore = Gianni Frisardi | autore2 = | autore3 = Flavio Frisardi }} ==Scientific Philosophy and Clinical Implications== In the previous chapter, "Jaw_movements_analysis._Part_1:_Electrognathographic_Replicator", the disconnection between clinicians and the bioengineering foundations of diagnostic tools such as kinematic replicators was highlighted. This disconnect is particularly evident with outdated instruments like the Sirognathograph an...")
- 18:50, 14 September 2024 Gianni talk contribs created page Analyse des mouvements mandibulaires. Partie 1 : Réplicateur électrognathographique (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Flavio Frisardi}} ==Introduction== The origins of this research can be traced back to around 1995, stemming from a series of studies by Lund, Widmer, and Feine, with a particularly interesting article for the era in which it was written: 'Validity of Diagnostic and Monitoring Tests Used for Temporomandibular Disorders' <ref>J P Lund, C G Widmer, J S Feine. Validity of diagnostic and monitoring tests used for tempo...")
- 18:48, 14 September 2024 Gianni talk contribs created page Conclusion de la section 'Science normale' (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Giorgio Cruccu|autore3=Luca Fontana|autore4=Cesare Iani|autore5=|autore6=Diego Centonze|autore7=Manuel Luci|autore8=Flavio Frisardi|autore9=}} ==Introduction== We have reached the conclusion of the 'Normal Science' section, which fundamentally equates to phase 2 of 'Kuhn's Paradigms' where the status quo of the paradigm in the field of Orofacial Pain (OP) and Temporomandibular Disorders (TMDs) has been presented. A...")
- 18:45, 14 September 2024 Gianni talk contribs created page Eje bisagra transversal (Created page with "{{main menu}} {{ArtBy| | autore = Gianni Frisardi | autore2 = | autore3 = Flavio Frisardi }} ==Scientific Philosophy and Clinical Implications== In the previous chapter, "Jaw_movements_analysis._Part_1:_Electrognathographic_Replicator", the disconnection between clinicians and the bioengineering foundations of diagnostic tools such as kinematic replicators was highlighted. This disconnect is particularly evident with outdated instruments like the Sirognathograph an...")
- 18:41, 14 September 2024 Gianni talk contribs created page Análisis de los movimientos mandibulares. Parte 1: Replicador electrognatográfico (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Flavio Frisardi}} ==Introduction== The origins of this research can be traced back to around 1995, stemming from a series of studies by Lund, Widmer, and Feine, with a particularly interesting article for the era in which it was written: 'Validity of Diagnostic and Monitoring Tests Used for Temporomandibular Disorders' <ref>J P Lund, C G Widmer, J S Feine. Validity of diagnostic and monitoring tests used for tempo...")
- 18:38, 14 September 2024 Gianni talk contribs created page Conclusión de la sección 'Ciencia normal' (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Giorgio Cruccu|autore3=Luca Fontana|autore4=Cesare Iani|autore5=|autore6=Diego Centonze|autore7=Manuel Luci|autore8=Flavio Frisardi|autore9=}} ==Introduction== We have reached the conclusion of the 'Normal Science' section, which fundamentally equates to phase 2 of 'Kuhn's Paradigms' where the status quo of the paradigm in the field of Orofacial Pain (OP) and Temporomandibular Disorders (TMDs) has been presented. A...")
- 18:34, 14 September 2024 Gianni talk contribs created page Analyse der Kieferbewegungen. Teil 1: Elektrognathographischer Replikator (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Flavio Frisardi}} ==Introduction== The origins of this research can be traced back to around 1995, stemming from a series of studies by Lund, Widmer, and Feine, with a particularly interesting article for the era in which it was written: 'Validity of Diagnostic and Monitoring Tests Used for Temporomandibular Disorders' <ref>J P Lund, C G Widmer, J S Feine. Validity of diagnostic and monitoring tests used for tempo...")
- 18:27, 14 September 2024 Gianni talk contribs created page Transversale Scharnierachse (Created page with "{{main menu}} {{ArtBy| | autore = Gianni Frisardi | autore2 = | autore3 = Flavio Frisardi }} ==Scientific Philosophy and Clinical Implications== In the previous chapter, "Jaw_movements_analysis._Part_1:_Electrognathographic_Replicator", the disconnection between clinicians and the bioengineering foundations of diagnostic tools such as kinematic replicators was highlighted. This disconnect is particularly evident with outdated instruments like the Sirognathograph an...")
- 18:22, 14 September 2024 Gianni talk contribs created page Schlussfolgerung des Abschnitts 'Normale Wissenschaft' (Created page with "{{main menu}} {{ArtBy|||autore=Gianni Frisardi|autore2=Giorgio Cruccu|autore3=Luca Fontana|autore4=Cesare Iani|autore5=|autore6=Diego Centonze|autore7=Manuel Luci|autore8=Flavio Frisardi|autore9=}} ==Introduction== We have reached the conclusion of the 'Normal Science' section, which fundamentally equates to phase 2 of 'Kuhn's Paradigms' where the status quo of the paradigm in the field of Orofacial Pain (OP) and Temporomandibular Disorders (TMDs) has been presented. A...")
- 18:07, 14 September 2024 Gianni talk contribs created page Asse Cerniera trasversale (Created page with "=<sub>t</sub>HA transverse HInge Axis= ==Filosofia Scientifica e Implicazioni Cliniche== Nel capitolo precedente, "Analisi dei movimenti mandibolari. Parte 1: Replicatore elettrognatografico", è stata evidenziata la disconnessione tra clinici e le basi bioingegneristiche degli strumenti diagnostici come i replicatori cinematici. Tale disconnessione è particolarmente evidente con strumenti datati come il Sirognathograph e il Kinesiograph K7,<ref>C. Martín et al....")
- 11:03, 14 September 2024 Gianni talk contribs created page File:Official HA 1.jpg
- 11:03, 14 September 2024 Gianni talk contribs uploaded File:Official HA 1.jpg
- 11:02, 14 September 2024 Gianni talk contribs created page File:Figura 6b.jpg
- 11:02, 14 September 2024 Gianni talk contribs uploaded File:Figura 6b.jpg
- 11:02, 14 September 2024 Gianni talk contribs created page File:Figura 6a.jpg
- 11:02, 14 September 2024 Gianni talk contribs uploaded File:Figura 6a.jpg
- 11:01, 14 September 2024 Gianni talk contribs created page File:Hinge axis 1.jpg
- 11:01, 14 September 2024 Gianni talk contribs uploaded File:Hinge axis 1.jpg
- 19:45, 13 September 2024 Gianni talk contribs created page File:Paraocclusal Clouth 1 .jpg
- 19:45, 13 September 2024 Gianni talk contribs uploaded File:Paraocclusal Clouth 1 .jpg