Difference between revisions of "Store:EEMIfr08"

no edit summary
(Created page with "=== Table 2=== {| class="wikitable" !Stimulus !<math>\Delta x\Delta p_x</math> !<math>\Delta y\Delta p_y</math> !<math>\Delta x\Delta p_x</math> !<math>\Delta y\Delta p_y</math> !<math>\Delta x\Delta p_x</math> !<math>\Delta y\Delta p_y</math> !<math>\Delta x\Delta p_x</math> !<math>\Delta y\Delta p_y</math> |- | colspan="1" rowspan="1" |Taken | colspan="1" rowspan="1" |<small><math display="inline">(7\pm2.1)10^{-1}</math></small> | colspan="1" rowspan="1" |<small><math...")
 
Line 12: Line 12:
!<math>\Delta y\Delta p_y</math>
!<math>\Delta y\Delta p_y</math>
|-
|-
| colspan="1" rowspan="1" |Taken
| colspan="1" rowspan="1" |Pris
| colspan="1" rowspan="1" |<small><math display="inline">(7\pm2.1)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7\pm2.1)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.2\pm1.8)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.2\pm1.8)10^{-1}</math></small>
Line 22: Line 22:
| colspan="1" rowspan="1" |<small><math display="inline">(1.3\pm0.4)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.3\pm0.4)10^{1}</math></small>
|-
|-
| colspan="1" rowspan="1" |Taken Scrambled
| colspan="1" rowspan="1" |Prise brouillée
| colspan="1" rowspan="1" |<small><math display="inline">(6.4\pm2.6)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(6.4\pm2.6)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(6.8\pm2.1)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(6.8\pm2.1)10^{-1}</math></small>
Line 32: Line 32:
| colspan="1" rowspan="1" |<small><math display="inline">(1.4\pm0.7)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.4\pm0.7)10^{1}</math></small>
|-
|-
| colspan="1" rowspan="1" |Bang! You’re Dead
| colspan="1" rowspan="1" |Claquer! Tu es mort
| colspan="1" rowspan="1" |<small><math display="inline">(7.6\pm4.9)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.6\pm4.9)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.5\pm3.1)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.5\pm3.1)10^{-1}</math></small>
Line 42: Line 42:
| colspan="1" rowspan="1" |<small><math display="inline">(2.7\pm3.9)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(2.7\pm3.9)10^{1}</math></small>
|-
|-
|colspan="1" rowspan="1" |Bang! You’re Dead Scrambled
|colspan="1" rowspan="1" |Claquer! Vous êtes mort brouillé
| colspan="1" rowspan="1" |<small><math display="inline">(7.4\pm3.2)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.4\pm3.2)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.1\pm2.9)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(7.1\pm2.9)10^{-1}</math></small>
Line 52: Line 52:
| colspan="1" rowspan="1" |<small><math display="inline">(1.5\pm0.8)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.5\pm0.8)10^{1}</math></small>
|-
|-
|colspan="1" rowspan="1" |Rest (Pre-Taken)
|colspan="1" rowspan="1" |Repos (pré-pris)
| colspan="1" rowspan="1" |<small><math display="inline">(9.7\pm4.2)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(9.7\pm4.2)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.1\pm0.6)10^{0}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.1\pm0.6)10^{0}</math></small>
Line 62: Line 62:
| colspan="1" rowspan="1" |<small><math display="inline">(1.9\pm0.7)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.9\pm0.7)10^{1}</math></small>
|-
|-
|Rest (Pre-BYD)
|Repos (pré-BYD)
| colspan="1" rowspan="1" |<small><math display="inline">(6.3\pm3.7)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(6.3\pm3.7)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(8.6\pm6.1)10^{-1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(8.6\pm6.1)10^{-1}</math></small>
Line 72: Line 72:
| colspan="1" rowspan="1" |<small><math display="inline">(1.9\pm0.8)10^{1}</math></small>
| colspan="1" rowspan="1" |<small><math display="inline">(1.9\pm0.8)10^{1}</math></small>
|}
|}
Various values extracted from the time courses of the products
Différentes valeurs extraites des évolutions temporelles des produits
<math>\Delta x(t)\Delta p_x(t)</math> and  <math>\Delta y(t)\Delta p_y(t)</math>.
<math>\Delta x(t)\Delta p_x(t)</math> and  <math>\Delta y(t)\Delta p_y(t)</math>.


[[File:Figure 3.jpeg|center|thumb|788px|<small>'''Figura 3:''' Probability maps corresponding to the least uncertain time point for each of the six experimental conditions. ('''A''') The probabilities which lead to the minimum uncertainty as defined by the minimum of . ('''B''') The probabilities which lead to the minimum uncertainty as defined by the minimum of . One subject is displayed for all Taken stimuli, and another for all Bang! You’re Dead stimuli.</small>]]
[[File:Figure 3.jpeg|center|thumb|788px|'''Figure 3:''' Cartes de probabilité correspondant au point temporel le moins incertain pour chacune des six conditions expérimentales. '''(A)''' Les probabilités qui conduisent à l'incertitude minimale telle que définie par le minimum de. '''(B)''' Les probabilités qui conduisent à l'incertitude minimale telle que définie par le minimum de. Un sujet est affiché pour tous les stimuli pris, et un autre pour tous les stimuli Bang ! Vous êtes des stimuli morts.]]
Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, oversight, Suppressors, Administrators, translator
10,784

edits