Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,886
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 44: | Line 44: | ||
}}</ref><br>Obviously, this does not preclude the validity of the clinical history built on a pseudo-formal verbal language by now well rooted in the clinical reality and which has already proved its diagnostic authority. The attempt to shift attention to a machine language and to the System provides nothing but an opportunity for the validation of Diagnostic Medical Science. | }}</ref><br>Obviously, this does not preclude the validity of the clinical history built on a pseudo-formal verbal language by now well rooted in the clinical reality and which has already proved its diagnostic authority. The attempt to shift attention to a machine language and to the System provides nothing but an opportunity for the validation of Diagnostic Medical Science. | ||
We are definitely aware that our Linux Sapiens is still perplexed about what has been anticipated and continues to wonder{{q4|... <!--11-->but... | We are definitely aware that our Linux Sapiens is still perplexed about what has been anticipated and continues to wonder{{q4|... <!--11-->but... could the logic of Classical Language help us to solve poor Mary Poppins' dilemma?|a little patience, please}} | ||
We cannot provide a conventional answer because science does not progress with assertions that are not justified by scientifically validated questions and reflections; and this is actually the reason why we will try to give voice to some thoughts, perplexities and doubts expressed on some basic topics brought into discussion in some scientific articles. | We cannot provide a conventional answer because science does not progress with assertions that are not justified by scientifically validated questions and reflections; and this is actually the reason why we will try to give voice to some thoughts, perplexities and doubts expressed on some basic topics brought into discussion in some scientific articles. | ||
Line 342: | Line 342: | ||
:"''The future is full of significant opportunities to improve the clinical outcomes of congenital and acquired craniofacial malformations. Clinicians play a key role as critical thinking and clinical audience substantially improve diagnostic accuracy and therefore clinical health outcomes''." | :"''The future is full of significant opportunities to improve the clinical outcomes of congenital and acquired craniofacial malformations. Clinicians play a key role as critical thinking and clinical audience substantially improve diagnostic accuracy and therefore clinical health outcomes''." | ||
{{q4|... | {{q4|... I understand the progress of Science described by the authors but I don't understand the change of thought|I'll give you a practical example}} | ||
In the chapter "[[Introduction]]" we posed certain questions on the subject of malocclusion but in this context we simulate the dentist's logic of medical language when faced with the clinical case presented in the "Introduction chapter" with its diagnostic and therapeutic conclusions. | In the chapter "[[Introduction]]" we posed certain questions on the subject of malocclusion but in this context we simulate the dentist's logic of medical language when faced with the clinical case presented in the "Introduction chapter" with its diagnostic and therapeutic conclusions. | ||
Line 427: | Line 425: | ||
</gallery> | </gallery> | ||
---- | ---- | ||
{{q4| | {{q4|Let me better understand what Classical Language Logic has to do with it|We will do it following the clinical case of our Mary Poppins}} | ||
==Mathematical formalism== | ==Mathematical formalism== | ||
Line 552: | Line 550: | ||
(Hover over the images) | (Hover over the images) | ||
<gallery widths="350" heights="282" perrow="2" mode=" | <gallery widths="350" heights="282" perrow="2" mode="packed"> | ||
File:Spasmo emimasticatorio.jpg|'''<!--107-->Figure 2:''' <!--108-->Patient reporting 'Orofacial Pain' in his right hemilateral face | File:Spasmo emimasticatorio.jpg|'''<!--107-->Figure 2:''' <!--108-->Patient reporting 'Orofacial Pain' in his right hemilateral face | ||
File:Spasmo emimasticatorio ATM.jpg|'''<!--109-->Figure 3:''' <!--110-->Patient's TMJ stratigraphy showing signs of condylar flattening and osteophyte | File:Spasmo emimasticatorio ATM.jpg|'''<!--109-->Figure 3:''' <!--110-->Patient's TMJ stratigraphy showing signs of condylar flattening and osteophyte |
edits