Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 512: | Line 512: | ||
}}</ref> | }}</ref> | ||
To the authors' knowledge at the time of publication of their study, only one study<ref>Nett | To the authors' knowledge at the time of publication of their study, only one study<ref>{{cita libro | ||
| autore = Nett BC | |||
| autore2 = Huang GJ | |||
| titolo = Long-term posttreatment changes measured by the American Board of Orthodontics objective grading system | |||
| url = https://pubmed.ncbi.nlm.nih.gov/15821689 | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 2005 | |||
| editore = Elsevier Inc | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/j.ajodo.2004.03.029 | |||
| PMID = 15821689 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> used the American Board of Orthodontics (ABO)<ref>{{cita libro | |||
| autore = Casko JS | |||
| autore2 = Vaden JL | |||
| autore3 = Kokich VG | |||
| autore4 = Damone J | |||
| autore5 = James RD | |||
| autore6 = Cangialosi TJ | |||
| autore7 = Riolo ML | |||
| author8 = Owens SE Jr | |||
| author9 = Bills ED | |||
| titolo = Objective grading system for dental casts and panoramic radiographs | |||
| url = https://pubmed.ncbi.nlm.nih.gov/9810056 | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 1998 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/s0889-5406(98)70179-9 | |||
| PMID = 9810056 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> detailed objective classification system for models and radiographs which measures the details of a well-finished and well-balanced occlusion. | |||
{{q2|The aforementioned study is not only interesting but also stimulating, from a scientific point of view, as it states that relapses could occur even in the presence of adequate functional occlusion. |Constructive criticism, however, is inherent in the statement itself: how is an efficient masticatory function and, therefore, a 'Normocclusion' defined? }} | {{q2|The aforementioned study is not only interesting but also stimulating, from a scientific point of view, as it states that relapses could occur even in the presence of adequate functional occlusion. |Constructive criticism, however, is inherent in the statement itself: how is an efficient masticatory function and, therefore, a 'Normocclusion' defined? }} |
edits