Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 492: | Line 492: | ||
| LCCN = | | LCCN = | ||
| OCLC = | | OCLC = | ||
}}</ref> which is not a trigeminal electrophysiological analysis approach in considering 'Normocclusion' much less the details of a well balanced occlusion (such as contacts, inclinations and alignment of each tooth) or changes in retention only in the short term.<ref>Hoybjerg | }}</ref> which is not a trigeminal electrophysiological analysis approach in considering 'Normocclusion' much less the details of a well balanced occlusion (such as contacts, inclinations and alignment of each tooth) or changes in retention only in the short term.<ref>{{cita libro | ||
| autore = Hoybjerg AJ | |||
| autore2 = Currier GF | |||
| autore3 = Kadioglu O | |||
| titolo = Evaluation of 3 retention protocols using the American Board of Orthodontics cast and radiograph evaluation | |||
| url = https://pubmed.ncbi.nlm.nih.gov/23810041/ | |||
| volume = | |||
| opera = Am J Orthod Dentofacial Orthop | |||
| anno = 2013 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1016/j.ajodo.2013.02.022 | |||
| PMID = 23810041 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> | |||
To the authors' knowledge at the time of publication of their study, only one study<ref>Nett, B.C., Huang, G.J.[https://pubmed.ncbi.nlm.nih.gov/15821689/ Long-term posttreatment changes measured by the American Board of Orthodontics objective grading system]. American Journal of Orthodontics and Dentofacial Orthopedics, 2005, 127, 444-50.</ref> used the American Board of Orthodontics (ABO)<ref>Casko, J.S., Vaden, J.L., Kokich, V.G., Damone, J., James, R.D., Cangialosi, T.J., Riolo, M.L., Owens, S.E. Jr and Bills, E.D. [https://pubmed.ncbi.nlm.nih.gov/9810056/ Objective grading system for dental casts and panoramic radiographs. American Board of Orthodontics.] American Journal of Orthodontics and Dentofacial Orthopedics, 1998, 114, 589–599.</ref> detailed objective classification system for models and radiographs which measures the details of a well-finished and well-balanced occlusion. | To the authors' knowledge at the time of publication of their study, only one study<ref>Nett, B.C., Huang, G.J.[https://pubmed.ncbi.nlm.nih.gov/15821689/ Long-term posttreatment changes measured by the American Board of Orthodontics objective grading system]. American Journal of Orthodontics and Dentofacial Orthopedics, 2005, 127, 444-50.</ref> used the American Board of Orthodontics (ABO)<ref>Casko, J.S., Vaden, J.L., Kokich, V.G., Damone, J., James, R.D., Cangialosi, T.J., Riolo, M.L., Owens, S.E. Jr and Bills, E.D. [https://pubmed.ncbi.nlm.nih.gov/9810056/ Objective grading system for dental casts and panoramic radiographs. American Board of Orthodontics.] American Journal of Orthodontics and Dentofacial Orthopedics, 1998, 114, 589–599.</ref> detailed objective classification system for models and radiographs which measures the details of a well-finished and well-balanced occlusion. |
edits