Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, oversight, Suppressors, Administrators, translator
10,784
edits
Gianfranco (talk | contribs) (Created page with "==9. Epigenetic evolution within theory of open quantum systems== In paper (Asano et al., 2012b), a general model of the epigenetic evolution unifying neo-Darwinian with neo-Lamarckian approaches was created in the framework of theory of open quantum systems. The process of evolution is represented in the form of ''adaptive dynamics'' given by the quantum(-like) master equation describing the dynamics of the information state of epigenome in the process of interaction wi...") |
|||
Line 1: | Line 1: | ||
==9. Epigenetic evolution within theory of open quantum systems== | ==9. Epigenetic evolution within theory of open quantum systems== | ||
In paper (Asano et al., 2012b), a general model of the epigenetic evolution unifying neo-Darwinian with neo-Lamarckian approaches was created in the framework of theory of open quantum systems. The process of evolution is represented in the form of ''adaptive dynamics'' given by the quantum(-like) master equation describing the dynamics of the information state of epigenome in the process of interaction with surrounding environment. This model of the epigenetic evolution expresses the probabilities for observations which can be done on epigenomes of cells; this (quantum-like) model does not give a detailed description of cellular processes. The quantum operational approach provides a possibility to describe by one model all known types of cellular epigenetic inheritance. | In paper (Asano et al., 2012b),<ref>Asano M., Basieva I., Khrennikov A., Ohya M., Tanaka Y., Yamato I. | ||
Towards modeling of epigenetic evolution with the aid of theory of open quantum systems | |||
AIP Conf. Proc., 1508 (2012), p. 75</ref> a general model of the epigenetic evolution unifying neo-Darwinian with neo-Lamarckian approaches was created in the framework of theory of open quantum systems. The process of evolution is represented in the form of ''adaptive dynamics'' given by the quantum(-like) master equation describing the dynamics of the information state of epigenome in the process of interaction with surrounding environment. This model of the epigenetic evolution expresses the probabilities for observations which can be done on epigenomes of cells; this (quantum-like) model does not give a detailed description of cellular processes. The quantum operational approach provides a possibility to describe by one model all known types of cellular epigenetic inheritance. | |||
To give some hint about the model, we consider one gene, say <math>g</math>. This is the system <math>S</math> in Section 8.1. It interacts with the surrounding environment <math>\varepsilon</math> a cell containing this gene and other cells that send signals to this concrete cell and through it to the gene <math>g</math>. As a consequence of this interaction some epigenetic mutation <math>\mu</math> in the gene <math>g</math> can happen. It would change the level of the <math>g</math>-expression. | To give some hint about the model, we consider one gene, say <math>g</math>. This is the system <math>S</math> in Section 8.1. It interacts with the surrounding environment <math>\varepsilon</math> a cell containing this gene and other cells that send signals to this concrete cell and through it to the gene <math>g</math>. As a consequence of this interaction some epigenetic mutation <math>\mu</math> in the gene <math>g</math> can happen. It would change the level of the <math>g</math>-expression. |
edits