Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,177
edits
Line 110: | Line 110: | ||
== <translate><!--T:44--> Clinical approach</translate>== | == <translate><!--T:44--> Clinical approach</translate>== | ||
(<translate><!--T:45--> hover over the images</translate>) | (<translate><!--T:45--> hover over the images</translate>) | ||
</center> | |||
<center> | <center><gallery widths="350" heights="282" perrow="2" mode="slideshow"> | ||
<gallery widths="350" heights="282" perrow="2" mode="slideshow"> | |||
File:Spasmo emimasticatorio.jpg|'''<translate><!--T:46--> Figure</translate> 1:''' <translate><!--T:47--> Patient reporting 'orofacial pain' in the right hemilateral face</translate> | File:Spasmo emimasticatorio.jpg|'''<translate><!--T:46--> Figure</translate> 1:''' <translate><!--T:47--> Patient reporting 'orofacial pain' in the right hemilateral face</translate> | ||
File:Spasmo emimasticatorio ATM.jpg|'''<translate><!--T:48--> Figure</translate> 2:''' <translate><!--T:49--> Patient’s TMJ stratigraphy showing signs of condylar flattening and osteophyte</translate> | File:Spasmo emimasticatorio ATM.jpg|'''<translate><!--T:48--> Figure</translate> 2:''' <translate><!--T:49--> Patient’s TMJ stratigraphy showing signs of condylar flattening and osteophyte</translate> | ||
File:Atm1 sclerodermia.jpg|'''<translate><!--T:50--> Figure</translate> 3:''' <translate><!--T:51--> Computed tomography of the TMJ which confirms the stratigraphy in figure 2</translate> | File:Atm1 sclerodermia.jpg|'''<translate><!--T:50--> Figure</translate> 3:''' <translate><!--T:51--> Computed tomography of the TMJ which confirms the stratigraphy in figure 2</translate> | ||
</gallery> | </gallery></center> | ||
</center> | |||
edits