Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,886
edits
(Created page with "{{Bookind2}} Let us start from a simple consideration: the interpretation of encrypted signals from neural activities is a complex and brave task. However, by implementing a simplification strategy, we can deduce interesting data that might help us understand the ‘Emergent Behaviour’ of the system itself. We already explained that indeterminated systems should be stimulated by an external trigger in order to be studied. It means that we also have to be aware of t...") |
Gianfranco (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Bookind2}} | {{Bookind2}} | ||
<languages /> | |||
[[File:Gray778 Trigeminal.png|thumb|The trigeminal nerve]] | <translate>Let us start from a simple consideration</translate>: <translate>the interpretation of encrypted signals from neural activities is a complex and brave task</translate>. | ||
Segmenting the part of the CNS involved in the masticating function results in dividing it into three macro areas: the ''cortical area'' (in which the response of the trigeminal motor action occurs - i.e. the Trigeminal Cortical Area); the ''peripheral area'', where the response of the trigeminal root is analysed; and the ''brainstem-pontine-related area'', which is involved in a broad genesis of trigeminal reflexes. | <translate>However, by implementing a simplification strategy, we can deduce interesting data that might help us understand the ‘Emergent Behaviour’ of the system itself</translate>. | ||
<translate>We already explained that indeterminated systems should be stimulated by an external trigger in order to be studied</translate>. <translate>It means that we also have to be aware of the nature of the stimulus</translate>: <translate>it has to be known in advance and it has to be well calibrated, because a sub-threshold stimulation could generate a type of response from the CNS, while another supra-threshold response would go to a saturated response</translate>. | |||
[[File:Gray778 Trigeminal.png|thumb|<translate>The trigeminal nerve</translate>]] | |||
<translate>Segmenting the part of the CNS involved in the masticating function results in dividing it into three macro areas</translate>: | |||
*<translate>the ''cortical area'' (in which the response of the trigeminal motor action occurs - i.e. the Trigeminal Cortical Area)</translate>; | |||
*<translate>the ''peripheral area'', where the response of the trigeminal root is analysed</translate>; <translate>and</translate> | |||
*<translate>the ''brainstem-pontine-related area'', which is involved in a broad genesis of trigeminal reflexes</translate>. | |||
{{ArtBy|autore=Gianni Frisardi}} | {{ArtBy|autore=Gianni Frisardi}} | ||
===Trigeminal Cortical Area=== | ===<translate>Trigeminal Cortical Area</translate>=== | ||
When we try to assess the integrity and/or symmetry of the Trigeminal Motor Cortex (TMC), we certainly cannot completely trust the MR imaging techniques because they lack data about ‘functionality’: the image symmetry of the trigeminal motor cortical areas does not results in functional symmetry, even if we could try a kind of comparison with the functional MRI (fMR). This latest technology, however, is unlikely to be extemporaneous, because the speed of activation of neuronal excitability is too high. As a result, we are forced to employ electrophysiological stimulation techniques to evoke a response from the pyramidal bundle coming from neurons of the first order pf the TMC ( | <translate>When we try to assess the integrity and/or symmetry of the Trigeminal Motor Cortex (TMC), we certainly cannot completely trust the MR imaging techniques because they lack data about ‘functionality’</translate>: <translate>the image symmetry of the trigeminal motor cortical areas does not results in functional symmetry, even if we could try a kind of comparison with the functional MRI (fMR)</translate>. <translate>This latest technology, however, is unlikely to be extemporaneous, because the speed of activation of neuronal excitability is too high</translate>. <translate>As a result, we are forced to employ electrophysiological stimulation techniques to evoke a response from the pyramidal bundle coming from neurons of the first order pf the TMC</translate> (<translate>Figure</translate> 1). | ||
[[File:Trigeminal Cortical Area - C-MEPs.jpg|thumb|'''Figure 1:''' Transcranial Magnetic Stimulation | | [[File:Trigeminal Cortical Area - C-MEPs.jpg|thumb|'''<translate>Figure</translate> 1:''' <translate>Transcranial Magnetic Stimulation</translate> |400px|left]] | ||
Nowadays electrical transcranial stimulation is no longer used; it has been replaced by the Magnetic Transcranial Stimulation or Stimulation <sub>m</sub>TCS. | <translate>Nowadays electrical transcranial stimulation is no longer used; it has been replaced by the Magnetic Transcranial Stimulation or Stimulation</translate> <sub>m</sub>TCS. | ||
===Magnetic Transcranial Stimulation (mTCS)=== | ===<translate>Magnetic Transcranial Stimulation</translate> (mTCS)=== | ||
In our laboratories, this procedure requires a unique experiment in which the electrodes are positioned on the patient and a series of tests is carried out, including the magnetic Transcranial Stimulation <sub>m</sub>TCS, trigeminal reflexes, and the Electric Transcranial Stimulation of the trigeminal Root <sub>e</sub>TCS, as described below. | <translate>In our laboratories, this procedure requires a unique experiment in which the electrodes are positioned on the patient and a series of tests is carried out, including</translate>: | ||
*<translate>the magnetic Transcranial Stimulation</translate> <sub>m</sub>TCS, | |||
*<translate>trigeminal reflexes</translate>, <translate>and</translate> | |||
*<translate>the Electric Transcranial Stimulation of the trigeminal Root</translate> <sub>e</sub>TCS, <translate>as described below</translate>. | |||
In Figure 10, we can understand the genesis of the <sub>m</sub>TCS and subsequent neuromotor responses named '''Cortex-Motor Evoked Potentials''' (C-MEPs) elicited by an induced current within the brain tissue; this current was determined by the magnetic field crossed from a coil placed on the subject’s skull vertex. As a routine, we use a Magstim BiStim<sup>2</sup> magnetic stimulator (Magstim Ltd, UK), attached to a circular coil (external diameter 10 cm), for magnetic fields up to 2 T (exit 100%). The intensity of stimulation is expressed as a percentage of the maximum power. The magnetic coil is positioned flat on the scalp; the optimum position is on the medial line, with the centre of the coil slightly forward to the top. This position is capable of evoking a motor action potential on both the masseter muscle, without evident depolarization of the trigeminal root. In order to evoke a Cortex-MEPs, subjects need to exercise a mild mandibular closure with EMG activity. The latency at the onset and the peak-to-peak width are measured at least on six tests<ref>{{cita libro | <translate>In Figure 10, we can understand the genesis of the <sub>m</sub>TCS and subsequent neuromotor responses named '''Cortex-Motor Evoked Potentials''' (C-MEPs) elicited by an induced current within the brain tissue</translate>; <translate>this current was determined by the magnetic field crossed from a coil placed on the subject’s skull vertex</translate>. <translate>As a routine, we use a Magstim BiStim<sup>2</sup> magnetic stimulator (Magstim Ltd, UK), attached to a circular coil (external diameter 10 cm), for magnetic fields up to 2 T (exit 100%)</translate>. <translate>The intensity of stimulation is expressed as a percentage of the maximum power</translate>. <translate>The magnetic coil is positioned flat on the scalp</translate>; <translate>the optimum position is on the medial line, with the centre of the coil slightly forward to the top</translate>. <translate>This position is capable of evoking a motor action potential on both the masseter muscle, without evident depolarization of the trigeminal root</translate>. <translate>In order to evoke a Cortex-MEPs, subjects need to exercise a mild mandibular closure with EMG activity</translate>. <translate>The latency at the onset and the peak-to-peak width are measured at least on six tests</translate><ref>{{cita libro | ||
| autore = Cruccu G | | autore = Cruccu G | ||
| autore2 = Berardelli A | | autore2 = Berardelli A | ||
Line 43: | Line 52: | ||
}}</ref>. | }}</ref>. | ||
===Trigeminal Nervous System excitability=== | ===<translate>Trigeminal Nervous System excitability</translate>=== | ||
Transcranial magnetic stimulation activates the primary motor cortex by excitating the interneural fibres that project on pyramidal cells; it also evocates short series of potential of action called Indirect or I-waves. Magnetic high-intensity shocks can also depolarize the assonal portion of the pyramidal cells stimulating mixed events, including a direct D-wave action potential and some Indirect waves (I-wave)<ref name="roth">{{cita libro | <translate>Transcranial magnetic stimulation activates the primary motor cortex by excitating the interneural fibres that project on pyramidal cells</translate>; <translate>it also evocates short series of potential of action called Indirect or I-waves</translate>. <translate>Magnetic high-intensity shocks can also depolarize the assonal portion of the pyramidal cells stimulating mixed events, including a direct D-wave action potential and some Indirect waves (I-wave)</translate><ref name="roth">{{cita libro | ||
| autore = Rothwell JC | | autore = Rothwell JC | ||
| autore2 = Thompson PD | | autore2 = Thompson PD | ||
Line 66: | Line 75: | ||
}}</ref>. | }}</ref>. | ||
The stimulation of the facial motor cortex evokes a descendant burst | <translate>The stimulation of the facial motor cortex evokes a descendant burst</translate>; <translate>this burst travels along the corticobulbar tract and reaches the trigeminal and facial motorneurons with a multi-synaptic connection</translate>, <translate>whereas there is a monosynaptic and almost completely controlateral connection at the masseteric motorneurons that is similar to the corticospinal projection on motor neurons of the hand muscles</translate>. <translate>Pre-innervation has also to be acknowledged when we have to deal with the trigeminal system</translate>: <translate>even with high intensity magnetic stimulation, no motor potential can be evoked without contracting the target muscles</translate>. <translate>During the contraction, potential masseterics show shorter latency, short duration, and synchronous responses, which reach an amplitude of approximately 30% of the motor response from direct stimulation of the masseter nerve named M-wave</translate>. | ||
Motoneuronal activation follows the principle of the section: the smaller motorneurons are activated first<ref name="roth" />. Masseteric motorneurons show normal excitability when they are triggered by the stimulation from the motor cortex. Schwartz and Lund (1995) have recently studied the effect of nociceptive pressure on the mandibular movement and the EMG activity of the masseter in decerebrated rabbits. The motoneurons stimulated the corticobulbar tract through the same path, but the two entrances differed. In our experiments the short-lived high frequency discharge of action potential is of a phasic type, even if in the works of Schwartz and Lund<ref>{{cita libro | Motoneuronal activation follows the principle of the section: the smaller motorneurons are activated first<ref name="roth" />. Masseteric motorneurons show normal excitability when they are triggered by the stimulation from the motor cortex. Schwartz and Lund (1995) have recently studied the effect of nociceptive pressure on the mandibular movement and the EMG activity of the masseter in decerebrated rabbits. The motoneurons stimulated the corticobulbar tract through the same path, but the two entrances differed. In our experiments the short-lived high frequency discharge of action potential is of a phasic type, even if in the works of Schwartz and Lund<ref>{{cita libro |
edits