All public logs
Combined display of all available logs of Masticationpedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 19:08, 15 February 2022 Admin talk contribs uploaded File:Luca Fontana.jpg (Category:Masticationpedia trustees)
- 19:07, 15 February 2022 Admin talk contribs created page File:Laser test.jpg (== Dettagli == {{CF | Descrizione = ''Laser Evoked Potentials in the masticatory rehabilitations; recorded on masseter muscles'' | Fonte = {{SF}} | Data = | Autore = (Studio Frisardi) | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 19:07, 15 February 2022 Admin talk contribs uploaded File:Laser test.jpg (== Dettagli == {{CF | Descrizione = ''Laser Evoked Potentials in the masticatory rehabilitations; recorded on masseter muscles'' | Fonte = {{SF}} | Data = | Autore = (Studio Frisardi) | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 19:07, 15 February 2022 Admin talk contribs created page File:Laser Evoked Potentials - Blink reflex - Masseter Silent Period.jpg (==Dettagli== {{CF | Descrizione = ''Laser Evoked Potentials.<br>Note the responses of the Blink reflex (BR), of the Masseter Silent Period (MIR) and the Laser Evoked Potentials recorded on the scalp (LEPs)'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 19:07, 15 February 2022 Admin talk contribs uploaded File:Laser Evoked Potentials - Blink reflex - Masseter Silent Period.jpg (==Dettagli== {{CF | Descrizione = ''Laser Evoked Potentials.<br>Note the responses of the Blink reflex (BR), of the Masseter Silent Period (MIR) and the Laser Evoked Potentials recorded on the scalp (LEPs)'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 19:07, 15 February 2022 Admin talk contribs created page File:LAB people.jpg ({{US | Descrizione = LAB people<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/JzdrZzZ50tA <!-- da dove viene il file? --> | Data = February 7, 2020<!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = https://unsplash.com/@thisisengineering<!-- autore dell'immagine/file --> | Licenza = {{US/L}}<!-- modificare solo se licenza non perfettamente coi...)
- 19:07, 15 February 2022 Admin talk contribs uploaded File:LAB people.jpg ({{US | Descrizione = LAB people<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/JzdrZzZ50tA <!-- da dove viene il file? --> | Data = February 7, 2020<!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = https://unsplash.com/@thisisengineering<!-- autore dell'immagine/file --> | Licenza = {{US/L}}<!-- modificare solo se licenza non perfettamente coi...)
- 19:06, 15 February 2022 Admin talk contribs created page File:Kreceptor.jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 19:06, 15 February 2022 Admin talk contribs uploaded File:Kreceptor.jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 19:05, 15 February 2022 Admin talk contribs created page File:Joshua-rawson-harris-KRELIShKxTM-unsplash globe.jpg ({{US}})
- 19:05, 15 February 2022 Admin talk contribs uploaded File:Joshua-rawson-harris-KRELIShKxTM-unsplash globe.jpg ({{US}})
- 19:04, 15 February 2022 Admin talk contribs created page File:Jaw Jerk .jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 19:04, 15 February 2022 Admin talk contribs uploaded File:Jaw Jerk .jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 19:04, 15 February 2022 Admin talk contribs created page File:Jaw Jerk in OrtoNeuroGnatodonzia 1.jpg (== Dettagli == {{CF | Descrizione = Jaw jerk in OrthoNeuroGnathodontics treatment<br>''Jaw jerk recorded on right masseter (upper trace) and left masseter (lower trace) after 5 years of follow up in a 2° Class hypodivergent morphology, treated through OrthoNeuroGnathodontics ([http://www.ebneuro.com/it/ EBNeuro, Firenze, Italy])'' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} {{SSC}} Category:Electromyography Category:OrthoNeuroGnatodontics)
- 19:04, 15 February 2022 Admin talk contribs uploaded File:Jaw Jerk in OrtoNeuroGnatodonzia 1.jpg (== Dettagli == {{CF | Descrizione = Jaw jerk in OrthoNeuroGnathodontics treatment<br>''Jaw jerk recorded on right masseter (upper trace) and left masseter (lower trace) after 5 years of follow up in a 2° Class hypodivergent morphology, treated through OrthoNeuroGnathodontics ([http://www.ebneuro.com/it/ EBNeuro, Firenze, Italy])'' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} {{SSC}} Category:Electromyography Category:OrthoNeuroGnatodontics)
- 19:02, 15 February 2022 Admin talk contribs created page File:Irene Minciacchi.jpg (Category:Images of Masticationpedia authors ==Dettagli== {{CF | Descrizione = Author:Irene Minciacchi | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:02, 15 February 2022 Admin talk contribs uploaded File:Irene Minciacchi.jpg (Category:Images of Masticationpedia authors ==Dettagli== {{CF | Descrizione = Author:Irene Minciacchi | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:02, 15 February 2022 Admin talk contribs created page File:Invisible OrthoNeuroGnathodontic before treatments (right side).jpg (== Dettagli == {{CF | Descrizione = '' Lateral right view of Invisible OrthoNeuroGnathodontic before treatments (002)'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:02, 15 February 2022 Admin talk contribs uploaded File:Invisible OrthoNeuroGnathodontic before treatments (right side).jpg (== Dettagli == {{CF | Descrizione = '' Lateral right view of Invisible OrthoNeuroGnathodontic before treatments (002)'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:01, 15 February 2022 Admin talk contribs created page File:Invisible OrthoNeuroGnathodontic before treatments (left side).jpg (== Dettagli == {{CF | Descrizione = ''Lateral left view of Invisible OrthoNeuroGnathodontic before treatments (002)'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:01, 15 February 2022 Admin talk contribs uploaded File:Invisible OrthoNeuroGnathodontic before treatments (left side).jpg (== Dettagli == {{CF | Descrizione = ''Lateral left view of Invisible OrthoNeuroGnathodontic before treatments (002)'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:00, 15 February 2022 Admin talk contribs created page File:Invisible OrthoNeuroGnathodontic before treatments.jpg (== Dettagli == {{CF | Descrizione = '''TITOLO FILE''' Frontal view of Invisible OrthoNeuroGnathodontic terapy before treatments<br> ''Frontal view of Invisible OrthoNeuroGnathodontic before treatments (002) in which the wide overject can be seen'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 19:00, 15 February 2022 Admin talk contribs uploaded File:Invisible OrthoNeuroGnathodontic before treatments.jpg (== Dettagli == {{CF | Descrizione = '''TITOLO FILE''' Frontal view of Invisible OrthoNeuroGnathodontic terapy before treatments<br> ''Frontal view of Invisible OrthoNeuroGnathodontic before treatments (002) in which the wide overject can be seen'' | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})
- 18:59, 15 February 2022 Admin talk contribs created page File:Interference pattern.jpg (== Dettagli == {{CF | Descrizione = Electromyographic Interference pattern (004)<br>''Electromyographic Interference pattern recorded by masseter muscles in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 18:59, 15 February 2022 Admin talk contribs uploaded File:Interference pattern.jpg (== Dettagli == {{CF | Descrizione = Electromyographic Interference pattern (004)<br>''Electromyographic Interference pattern recorded by masseter muscles in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 18:58, 15 February 2022 Admin talk contribs created page File:H-wave.jpg (==Details== {{CF | Description = H-wave in electromiography | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 18:58, 15 February 2022 Admin talk contribs uploaded File:H-wave.jpg (==Details== {{CF | Description = H-wave in electromiography | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 18:57, 15 February 2022 Admin talk contribs created page File:Gray778 Trigeminal.png ({{CF}})
- 18:57, 15 February 2022 Admin talk contribs uploaded File:Gray778 Trigeminal.png ({{CF}})
- 18:57, 15 February 2022 Admin talk contribs created page File:Gr2.jpg (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Images from free resources)
- 18:57, 15 February 2022 Admin talk contribs uploaded File:Gr2.jpg (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Images from free resources)
- 18:56, 15 February 2022 Admin talk contribs created page File:Gr1.jpg (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Images from free resources)
- 18:56, 15 February 2022 Admin talk contribs uploaded File:Gr1.jpg (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Images from free resources)
- 18:55, 15 February 2022 Admin talk contribs created page File:Girl eating food.jpg ({{US | Descrizione = <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/AXxqRWrw-e8<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@dopexberry?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Gabriel Sepulveda]<!-- autore dell'immagine/file --> | Licenza = {{US/L}}...)
- 18:55, 15 February 2022 Admin talk contribs uploaded File:Girl eating food.jpg ({{US | Descrizione = <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/AXxqRWrw-e8<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@dopexberry?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Gabriel Sepulveda]<!-- autore dell'immagine/file --> | Licenza = {{US/L}}...)
- 18:54, 15 February 2022 Admin talk contribs created page File:Girl eating food-crop.png ({{US | Descrizione = <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = crop da File:Girl eating food.jpg - [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/AXxqRWrw-e8<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@dopexberry?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Gabriel Sepulveda]<!-- autore de...)
- 18:54, 15 February 2022 Admin talk contribs uploaded File:Girl eating food-crop.png ({{US | Descrizione = <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = crop da File:Girl eating food.jpg - [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/AXxqRWrw-e8<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@dopexberry?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Gabriel Sepulveda]<!-- autore de...)
- 18:53, 15 February 2022 Admin talk contribs created page File:Giorgio Cruccu.jpg (Category:Images of Masticationpedia authors)
- 18:53, 15 February 2022 Admin talk contribs uploaded File:Giorgio Cruccu.jpg (Category:Images of Masticationpedia authors)
- 18:53, 15 February 2022 Admin talk contribs created page File:Gimigliano4.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 18:53, 15 February 2022 Admin talk contribs uploaded File:Gimigliano4.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 18:50, 15 February 2022 Admin talk contribs created page File:Gimigliano1.jpg (Category:Generic files)
- 18:50, 15 February 2022 Admin talk contribs uploaded File:Gimigliano1.jpg (Category:Generic files)
- 18:49, 15 February 2022 Admin talk contribs created page File:Gianni Frisardi.jpg (== Details == {{CF<!--Collezione Frisardi--> | Descrizione = Gianni Frisardi | Fonte = {{SF}} | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = {{Auff}} {{SF}} | Licenza = {{Cc-by-sa-4.0}}<!-- modificare solo se licenza non perfettamente coincidente con la licenza CC --> }} Category:Images of Masticationpedia authors)
- 18:49, 15 February 2022 Admin talk contribs uploaded File:Gianni Frisardi.jpg (== Details == {{CF<!--Collezione Frisardi--> | Descrizione = Gianni Frisardi | Fonte = {{SF}} | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = {{Auff}} {{SF}} | Licenza = {{Cc-by-sa-4.0}}<!-- modificare solo se licenza non perfettamente coincidente con la licenza CC --> }} Category:Images of Masticationpedia authors)
- 18:49, 15 February 2022 Admin talk contribs created page File:Gianfranco Raimondi.jpg (Category:Images of Masticationpedia authors)
- 18:49, 15 February 2022 Admin talk contribs uploaded File:Gianfranco Raimondi.jpg (Category:Images of Masticationpedia authors)
- 18:48, 15 February 2022 Admin talk contribs created page File:Fuzzy1.jpg (Category:Explanatory files)
- 18:48, 15 February 2022 Admin talk contribs uploaded File:Fuzzy1.jpg (Category:Explanatory files)
- 18:48, 15 February 2022 Admin talk contribs created page File:Frontal view of Invisible OrthoNeuroGnathodontic treatments.jpg (== Dettagli == {{CF | Descrizione = Frontal view of Invisible OrthoNeuroGnathodontic treatments (002) | Fonte = {{SF}} | Data = | Autore = {{Auff}} | Licenza = {{Cc-by-sa-4.0}} }})