Difference between revisions of "Template:Frisardi Masticationpedia Network News Bruxism"

no edit summary
Line 7: Line 7:
|- style="text-align: center"
|- style="text-align: center"
| <div style="position: relative; line-height:96%">[[File:News 2.jpg|700px|alt=At one end of an elongated structure is a branching mass. At the centre of this mass is the nucleus and the branches are dendrites. A thick axon trails away from the mass, ending with further branching which are labeled as axon terminals. Along the axon are a number of protuberances labeled as myelin sheaths. ]]
| <div style="position: relative; line-height:96%">[[File:News 2.jpg|700px|alt=At one end of an elongated structure is a branching mass. At the centre of this mass is the nucleus and the branches are dendrites. A thick axon trails away from the mass, ending with further branching which are labeled as axon terminals. Along the axon are a number of protuberances labeled as myelin sheaths. ]]
{{Image label|x=-12.0|y=-38.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [['''Causes and Risk Factors''']]}}}}


{{Image label|x=-32.0|y=-58.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Frisardi_Masticationpedia_Network_News#05.2F02.2F2024:_Frisardi_Masticationpedia_Network_News_Bruxism1|Psychological Factors]]}}}}
{{Image label|x=-12.0|y=-38.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | '''Causes and Risk Factors'''}}}}
 
{{Image label|x=-32.0|y=-58.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Frisardi_Masticationpedia_Network_News#_Frisardi_Masticationpedia_Network_News_Bruxism1|Psychological Factors]]}}}}




Line 15: Line 16:
{{Image label|x=-54.0|y=-98.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5992072/Axon hillock | '''Axon hillock''' | [[Axon hillock|Lifestyle Factors]]}}}}
{{Image label|x=-54.0|y=-98.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5992072/Axon hillock | '''Axon hillock''' | [[Axon hillock|Lifestyle Factors]]}}}}
{{Image label|x=-69.0|y=-118.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8777274/Nucleus | '''Nucleus''' | [[Cell nucleus|Overview ]]}}}}
{{Image label|x=-69.0|y=-118.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8777274/Nucleus | '''Nucleus''' | [[Cell nucleus|Overview ]]}}}}
{{Image label|x=-195.0|y=-134.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Axon | '''Axon''' | [[Axon]]}}}}
</div>
 
{{Image label|x=-19.0|y=-219.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8777274/Nucleus | '''Nucleus''' | [[Cell nucleus|Cell nucleus]]}}}}
{{Image label|x=3232.0|y=-58.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Node of Ranvier | '''Node of<br/>Ranvier''' | [[Node of Ranvier|Genetic Factors]]}}}}
{{Image label|x=-345.0|y=-19.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Axon terminal | '''Axon terminal''' | [[Axon terminal|Lifestyle Factors]]}}}}
{{Image label|x=-312.0|y=-174.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Schwann cell | '''Schwann cell''' | [[Schwann cell]]}}}}
{{Image label|x=-226.0|y=-199.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Myelin | '''Myelin''' | [[Myelin ]]}}}}</div>
|}<noinclude>
|}<noinclude>
{{doc}}
{{doc}}
</noinclude>
</noinclude>
Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,119

edits