Difference between revisions of "Template:Frisardi Masticationpedia Network News Bruxism"

no edit summary
Line 7: Line 7:
|- style="text-align: center"
|- style="text-align: center"
| <div style="position: relative; line-height:96%">[[File:News 2.jpg|700px|alt=At one end of an elongated structure is a branching mass. At the centre of this mass is the nucleus and the branches are dendrites. A thick axon trails away from the mass, ending with further branching which are labeled as axon terminals. Along the axon are a number of protuberances labeled as myelin sheaths. ]]
| <div style="position: relative; line-height:96%">[[File:News 2.jpg|700px|alt=At one end of an elongated structure is a branching mass. At the centre of this mass is the nucleus and the branches are dendrites. A thick axon trails away from the mass, ending with further branching which are labeled as axon terminals. Along the axon are a number of protuberances labeled as myelin sheaths. ]]
{{Image label|x=-12.0|y=-38.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Landing_page:_Bruxism_0#05.2F02.2F2024:_Psychological_Factors|'''Causes and Risk Factors''']]}}}}
{{Image label|x=-12.0|y=-38.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Frisardi_Masticationpedia_Network_News#05.2F02.2F2024:_Psychological_Factors|'''Causes and Risk Factors''']]}}}}
{{Image label|x=-32.0|y=-58.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Landing_page:_Bruxism_0#05.2F02.2F2024:_Frisardi_Masticationpedia_Network_News_Bruxism1|Psychological Factors]]}}}}
{{Image label|x=-32.0|y=-58.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Dendrite | '''Dendrite''' | [[Frisardi_Masticationpedia_Network_News#05.2F02.2F2024:_Frisardi_Masticationpedia_Network_News_Bruxism1|Psychological Factors]]}}}}
{{Image label|x=-41.0|y=-78.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://pubmed.ncbi.nlm.nih.gov/35090320/Soma | '''Soma''' | [[Perikaryon|Neurophysiological Factor]]}}}}
{{Image label|x=-41.0|y=-78.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://pubmed.ncbi.nlm.nih.gov/35090320/Soma | '''Soma''' | [[Perikaryon|Neurophysiological Factor]]}}}}
{{Image label|x=-54.0|y=-98.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5992072/Axon hillock | '''Axon hillock''' | [[Axon hillock|Lifestyle Factors]]}}}}
{{Image label|x=-54.0|y=-98.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5992072/Axon hillock | '''Axon hillock''' | [[Axon hillock|Lifestyle Factors]]}}}}
Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, oversight, Suppressors, Administrators, translator
10,785

edits