Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,073
edits
Line 1: | Line 1: | ||
{{main menu}} | {{main menu}} | ||
== Abstract == | |||
[[File:Clicker 00.jpg|left|300x300px|alt=]] | [[File:Clicker 00.jpg|left|300x300px|alt=]] | ||
In the 'Introduction' chapter, we presented a demonstrative clinical case that challenged the concept of 'Malocclusion' in the sense that any class or occlusal morphology should always be related to trigeminal neuromotor responses to confirm the presence of a masticatory pathological disorder. In that case, the subject was found to have a perfect symmetry in latency, amplitude and integral areas of the trigeminal Central Nervous System (tCNS) and therefore hardly classifiable as 'malocclusion'. It should be borne in mind, however, that the subject in question with an obvious occlusal abnormality had absolutely no chewing disorder but what happens in a similar subject who reports orofacial pain and joint disorders. We will see in this chapter how such a patient should be considered and we will conclude with an exposition of the steps used for prosthetic rehabilitation performed with a trigeminal electrophysiological method called 'NGF model' which will be transformed, in the course of the Masticationpedia edition, into a diagnostic model called 'Index <math>\Psi</math>' | In the 'Introduction' chapter, we presented a demonstrative clinical case that challenged the concept of 'Malocclusion' in the sense that any class or occlusal morphology should always be related to trigeminal neuromotor responses to confirm the presence of a masticatory pathological disorder. In that case, the subject was found to have a perfect symmetry in latency, amplitude and integral areas of the trigeminal Central Nervous System (tCNS) and therefore hardly classifiable as 'malocclusion'. It should be borne in mind, however, that the subject in question with an obvious occlusal abnormality had absolutely no chewing disorder but what happens in a similar subject who reports orofacial pain and joint disorders. We will see in this chapter how such a patient should be considered and we will conclude with an exposition of the steps used for prosthetic rehabilitation performed with a trigeminal electrophysiological method called 'NGF model' which will be transformed, in the course of the Masticationpedia edition, into a diagnostic model called 'Index <math>\Psi</math>' | ||
{{ArtBy|autore=Gianni Frisardi}} | {{ArtBy|autore=Gianni Frisardi}} | ||
edits