1,228
edits
(Created page with "{{autore|Luci}} Luci") |
|||
Line 1: | Line 1: | ||
{{ | {{person | ||
|bio=Master of Science, Physics (Complex System), University of Pisa, Pisa, Italy | |||
|sort key=Luci | |||
}} | |||
{{Person details <!-- tutti i dati sono opzionali --> | |||
|cat = Luci | |||
|date of birth = | |||
|city = | |||
|nationality = Italy | |||
|profession = <!-- qualifica professionale di preferenza --> | |||
|professional association = <!-- ordine prof.le di appartenenza --> | |||
|university = <!-- università di riferimento --> | |||
|website = <!-- SOLO IL DOMINIO, senza HTTP:// e senza WWW --> | |||
|twitter = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|linkedin = <!-- nome dell'account come appare nella barra degli indirizzi --> | |||
|facebook profile = <!-- PROFILO PERSONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
|facebook page = <!-- PAGINA PROFESSIONALE - nome dell'account come appare nella barra degli indirizzi --> | |||
}} | |||
== EDUCATION == | |||
Liceo Scientifico G. Battaglini, Taranto, Italy | |||
High School Diploma in Scientific Studies, 2013-2018 | |||
University of Pisa, Pisa, Italy | |||
Bachelor of Science, Physics, Sep, 2018 - October, 2021 | |||
University of Pisa, Pisa, Italy | |||
Master of Science, Physics (Complex System), October, 2021 - Present | |||
== SKILLS == | |||
Programming Languages: Python, R, Matlab, Mathematica, C (beginner). | |||
Technical Skills::Mathematical and Physical Modeling of Real-world Phenomena and | |||
Finance, programming for Numerical Simulations, Data Analysis and Machine Learn- | |||
ing. | |||
Soft Skills: Team working, Leadership, Problem solving, Adaptability, Effective Com- | |||
munication | |||
== EXPERIENCE == | |||
* Data Analyst The Edge Company November 2022-Today Rimini, Italy Analyzing data to enhance system performance and identify critical issues and drafting reports. Developing physical-mathematical models to assess birdstriking risk index and assisting in the implementation of machine learning algorithms. | |||
* Teaching Math Olympiad Stage Liceo Scientifico G. Battaglini Summer, 2018 Taranto, Italy | |||
* Teaching Combinatorics Instructor for Mathematics Olympiad preparation during summer camp | |||
* Private Teaching Liceo Scientifico G. Battaglini 2022 till present Salt Lake City, UT Tutoring in Mathematics and Physics Topics at High School and University levels. | |||
== THESIS PROJECT == | |||
* Bachelor Degree: Developed an optimization model for Covid-19 lockdown measures | |||
* Master Master: Analyzing a similar Kyle Model using neural networks to find equilibrium conditions. | |||
== ABOUT ME == | |||
I have taken part in Mathematics Olympiads for 3 years, achieving National Finals twice as a team and once individually. | |||
Currently exploring physical-mathematical models and machine learning methods applied to finance, particularly Econophysics, Quantitative Finance, and Market Microstructure. | |||
Studying complex networks through methods of Social Network Analysis and Graph Theory. | |||
During my leisure time, I’m passionate about powerlifting and |