1,278
edits
(Created page with "{{Person |bio= |sort key=Kučukalić }} {{Person details |date of birth=1996-04-01 |nationality=Spanish |city= |university= |profession= |website= |linkedin= |twitter= |facebook profile= |facebook page= }}") |
|||
Line 16: | Line 16: | ||
|facebook page= | |facebook page= | ||
}} | }} | ||
'''Main skills''' | |||
*Materials simulations in Quantum Espresso and Yambo | |||
*Scientific coding in C++ and python | |||
*Scientific research in physics and mathematics | |||
*Scientific communication | |||
*Project management | |||
'''Academic formation''' | |||
*2021 - : PhD, Theory and Simulation of 2D Materials, Institute of Materials Science, University of Valencia, Spain. Scholarship under the project “Magnons in magnetic 2D materials for a novel electronics (2DMAGNONICS). CPI-21-426”, funded by the Government of the Spanish autonomous community of Valencia | |||
* 2020 - 2021: PhD, Applied Physics and Technology, University of Salamanca, Spain. Scholarship under the European project “ATTOSTRUCTURA: Structured attosecond pulses for ultrafast nanoscience funded by the European Research Council of the Horizon 2020 program. | |||
*2018 - 24. sep. 2019: Master’s, Theoretical Physics, University of Sarajevo, Bosnia and Herzegovina. | |||
*2014 - 2018: Bachelor, Physics, University of Valencia, Spain. Expenses for registration, accommodation and transportation covered by scholarship from the Ministry of Education (Government of Spain). | |||
*2014 - 2018: Baccalaureate of music, Piano, Professional Conservatory of Music of Villena, Spain. | |||
'''Languages''' | |||
{| class="wikitable" | |||
|Language | |||
|Speaking | |||
|Writing | |||
|- | |||
|Spanish | |||
|Native | |||
|Native | |||
|- | |||
|English | |||
|C1 | |||
|C1 | |||
|- | |||
|Catalan | |||
|B2 | |||
|B2 | |||
|- | |||
|Bosnian | |||
|B2 | |||
|B1 | |||
|- | |||
|Croatian | |||
|B2 | |||
|B1 | |||
|- | |||
|Serbian | |||
|B2 | |||
|A2 | |||
|- | |||
|Italian | |||
|B1 | |||
| A2 | |||
|- | |||
| Arabic | |||
|B1 | |||
|A2 | |||
|} | |||
'''Computer skills''' | |||
== Operating systems == | |||
* Linux (Ubuntu, Debian), MacOS, Windows | |||
== Programming == | |||
* C++, Python | |||
== Material simulation packages == | |||
* Yambo, Quantum Espresso, VASP, Wannier90, SpinW | |||
== Text editors == | |||
* Microsoft Office Word, Pages, Google Docs, LATEX. | |||
== Spreadsheets and data analysis == | |||
* Microsoft Office Excel, Matlab, Wolfram Mathematica. | |||
== Other software skills == | |||
* Music recording software: ''Ableton'', ''Audacity'' | |||
* Music sheet editors: ''Finale'', ''Guitar Pro'' | |||
== Memberships == | |||
* 2021 - : MagMa (Optics and Magnetism of Quantum Materials) research group, ICMUV (Instituto de Ciencias de los Materiales de la Universidad de Valencia [Institute of Materials Science of the University of Valencia]): '''PhD researcher'''. | |||
*2021 - : ICMUV (Instituto de Ciencias de los Materiales de la Universidad de Valencia [Institute of Materials Science of the University of Valencia]), University of Valencia: '''Research Assistant'''. | |||
*2020 - 2021: ALF-USAL (Aplicaciones L´aser y Fotónica - Universidad de Salamanca [Laser Applications and Photonics - University of Salamanca]) research group, University of Salamanca: '''PhD researcher'''. | |||
*2019 - 2020: SAMOPHYS (Sarajevo Atomic, Molecular and Optical PHYSics) research group, University of Sarajevo: '''Research Collaborator'''. | |||
*2019 - : Fundación de la Asamblea de Ciudadanas y Ciudadanos del Mediterr´aneo (‘Foundation of the Assembly of Citizens of the Mediterranean’), Circle of Sarajevo: '''Representative'''. | |||
* 2018 - 2022: Real Sociedad Espan˜ola de F´ısica (‘Royal Society of Physics’): Theoretical Physics Division, Specialized Group of Astrophysics, and Specialized Group of Quantum Information: '''Student member'''. | |||
== Masterclasses, seminars, conferences and posters == | |||
* November 30, 2023: Aulas Universitarias de la Experiencia (AUEX) [University classrooms of experience], CEU Cardenal Herrera University, Valencia, Spain. | |||
===Masterclass: Breve introducción a la inteligencia artificial: Conceptos b´asicos, aplicaciones y futuro [Brief introduction to Artificial Intelligence: basic ideas, applications and future] === | |||
*October 19, 2023: Workshop Magnons and Magnetism in 2D Materials, ADEIT and University of Valencia, Valencia, Spain. | |||
=== Speaker: The role of halide ligands on the magnon states of chromium trihalides === | |||
* September 7, 2023: Joint CMD 30 - FisMat 2023 conference, Politecnico di Milano, Milan, Italy. | |||
(https://eventi.cnism.it/cmd30-fismat) | |||
=== Speaker: Magnons in chromium trihalide monolayers: an ab initio approach === | |||
* August 30, 2023: Advanced Quantum ESPRESSO tutorial: Hubbard and Koopmans func- tionals from linear response, University of Pavia, Pavia, Italy. (https://sites.google.com/view/hubbard-koopmans-2023/home) | |||
=== Poster: The role of halide ligands on the magnon states of chromium trihalides === | |||
* November 18, 2022: 3rd Mediterranean Congress “Music and Science”: Distribution of resources: Materials science in technological and musical development, ACM Foundation and University of Valencia, Online. | |||
(https://www.youtube.com/watch?v=5UmhSrtx-9Y) | |||
'''Main organizer and speaker: ''Theory in materials science''''' | |||
*September 21, 2022: Presentation of the 3rd Mediterranean Congress “Music and Science”: Distribution of resources: Materials science in technological and musical development, ACM Foundation and University of Valencia, Online. (https://www.youtube.com/watch?v=LjU3s6WH 7I) | |||
'''Main organizer and speaker: ''Understanding music from a scientific perspective.''''' | |||
*June 24, 2022: Frontiers in Quantum Materials and Devices 2020 (FQMD), Valencia, Spain. (https://gefes-rsef.org/frontiers-in-quantum-materials-and-devices-conference-valencia-june-20-24th-2022/) | |||
=== Poster: Study of the ferromagnetic to antiferromagnetic order of VOCl: from monolayer to bulk === | |||
* November 27, 2021: 2nd Mediterranean Congress “Music and Science”: Music and science in today’s market: economic development and production. Is there room for a scientific and musical diplomacy?, ACM Foundation and University of Valencia, Online. (https://www.youtube.com/watch?v=LZZCJz28g) | |||
'''Main organizer and speaker: ''Science in Bosnia and Herzegovina''''' | |||
*November 27 - 28, 2020: 1st Mediterranean Congress “Music and Science”: Use of TICs in the covid scene, ACM Foundation and University of Valencia, Online. (https://www.youtube.com/watch?v=QS8Vjm1HtlY) | |||
'''Main organizer and speaker: ''Music as a scientific discipline''''' | |||
*September 7 - 11, 2020: 5th Grandmaster Early-Career Workshop in Physics, Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic, and Online. (http://palata.fzu.cz/gewp2020/) | |||
=== Speaker: Gauge covariance of the strong field approximation === | |||
* June 22 - 27, 2020: Solidarity Conference 2020, international researchers from the Academia to face the impact of covid on the scientific development, online. (https://mdzamonja.wixsite.com/solidarityconference) | |||
=== Speaker: Three axioms for education to understand the future === | |||
* November 8, 2019: VIIIth FACM Meeting in Barcelona “the Youth and the Mediterranean”, ACM Foundation, Barcelona, Spain. | |||
(http://fundacionacm.org/es/2020/04/29/memoria-del-viii-encuentro-facm-jovenes-del-mediterraneo- barcelona-2019/) | |||
===Speaker: Pseudoscience and scientific truth in relation to new technologies=== | |||
*April 11 - 15, 2019: Lights of Tuscany programme 2019, University of Pisa and University of Florence, Italy. | |||
(http://ai-sf.it/lot19/) | |||
=== Speaker: Quantum Computational Complexity Theory === | |||
* September 12, 2018: Extracurricular activities, Secondary School ''I.E.S. Antonio Navarro Santaf´e'', Villena, Spain. | |||
'''Divulgative talk: ''Scientific thought''''' | |||
*October 20, 2017: Earth beyond Earth, Innocampus Explora team, University of Valencia, Spain. | |||
'''Divulgative talk: ''Size of the Universe and how to travel it''''' . | |||
== Research experience and main results == | |||
* 2021 - : PhD with the research group Optics and Magnetism of Quantum Materials MagMa at ICMUV (Institute of Materials Science of the University of Valencia): ''Theory and simulation of 2D materials''. | |||
== Current research: Development of computational techniques to calculate magnetic properties of 2D materials == | |||
* 2020 - 2021: PhD with the research group on Laser Applications and Photonics ALF-USAL (Aplicaciones L´aser y Fotónica - Universidad de Salamanca) at the University in Salamanca: ''Ultrafast magnetism induced by structured lasers''. | |||
== Main carried research: Particle-In-Cell codes applied to the simulation of laser- plasma interactions. == | |||
* 2018 - 2019: Master’s thesis with the theoretical physics research group SAMOPHYS (Sara- jevo Atomic, Molecular and Optical PHYSics) at the University in Sarajevo: ''Path Integral Formalism In Strong Laser Field Physics''. | |||
== Main result: Gauge-covariant formulation of the Strong-Field Approximation == | |||
* 2017 - 2018: Bachelor’s thesis at the Department of Theoretical Physics of the University in Valencia: ''Quantum Computational Complexity Theory''. | |||
== Main result: Quantum supremacy might be a theorem of quantum computation and theoretical quantum computation might solve the P/NP problem == | |||
* 2016: Statistical data analysis for the Unió de Periodistes Valencians (‘Union of Valencian Journalists’): ''Crisi al sector de periodistes I periodistes gr`afics a la Comunitat Valenciana'' (‘Crisis at the journalists and graphical journalists sector in Valencian Community’). '''Result: Statistical description of how journalists’ jobs were affected by the Span- ish economic crisis''' | |||
== Internships and additional formation == | |||
* April 19-20, 2023: Introduction to structural resolution and refinement with X-ray diffraction, Department of Applied Physics ad Electromagnetism, University of Valencia, Valencia, Spain '''Active student: X-ray diffraction simulation software - FullProf suite''' | |||
*March 20-25, 2023: Density Functional Theory, Coursera, E´cole Polytechnique, Paris (On- line) | |||
== Active student: Online course - Detailed introduction to Density Functional Theory == | |||
* December 12 - 22, 2022: Research internship at the International Iberian Nanotechnology Laboratory (INL), Braga, Portugal. | |||
==Tasks: learning tight-binding techniques and its computational implementation to calculate magnetic properties of 2D materials== | |||
*July 11 - 15, 2022: 3rd International Summer School on “Carbon and related nanomaterials: synthesis, characterization, properties and applications in energy”, University Residence of Jaca, Jaca, Spain | |||
(https://cursosextraordinarios.unizar.es/curso/2022/3rd-international-summer-school-carbon- and-related-nanomaterials-synthesis) | |||
== Active student: contribution of carbon nanomaterials and related systems for scientific and technological progress == | |||
* April 04 - 08, 2022: Ab-initio Many-Body Methods and Simulations with the Yambo Code, The Abdus Salam International Centre for Theoretical Physics (ICTP), Trieste, Italy (https://indico.ictp.it/event/9780/) | |||
== Active student: many-body perturbation theory (MBPT) approaches to first- principles excited-state simulations using the YAMBO code == | |||
* March 21 - 25, 2022: Theoretical Spectroscopy Lectures, Centre Europ´een de Calcul Atom- ique et Mol´eculaire Headquarters (CECAM-HQ), E´cole Polytechnique F´ed´erale de Lausanne (EPFL), Lausanne, Switzerland. | |||
(https://www.cecam.org/workshop-details/63) | |||
== Active student: theoretical, practical, and numerical aspects of TDDFT and MBPT, and codes implementing them (ABINIT, DP, 2Light, EXC) == | |||
* October 15 - 20, 2018: Sarajevo School of High Energy Physics 2018 (SSHEP 2018), Faculty of Sciences, University of Sarajevo, Bosnia and Herzegovina. (https://indico.cern.ch/event/712182/) | |||
== Active student: theoretical and experimental methods applied to high energy physics (symmetries, instrumentation and data analysis) == | |||
* September 2015 - July 2017: Innocampus Explora team, Burjassot-Paterna University Cam- pus, University of Valencia, Spain. | |||
== Active member: creation of a multidisciplinary network in the scientific campus of the University of Burjassot-Paterna == | |||
* July 11 - 24, 2015: Research internship at the Astronomical Observatory of the University of Valencia (OAUV), Aras de los Olmos, Spain. | |||
==Tasks: learning astronomical software IRAF and assisting with astrnomical ob- servations== | |||
'''Teaching experience''' | |||
*November 30, 2023: Aulas Universitarias de la Experiencia (AUEX) [University classrooms of experience], CEU Cardenal Herrera University, Valencia, Spain. | |||
=== Masterclass: Breve introducción a la inteligencia artificial: Conceptos b´asicos, aplicaciones y futuro [Brief introduction to Artificial Intelligence: basic ideas, applications and future] === | |||
* May 2023 - ., MENTOOR clases particulares. | |||
(https://mentoor.es) '''Subjects: C++, Automata theory and formal languages, Physics Grades: University''' | |||
*April - June 2020, University of Salamanca. | |||
==Subject: Physics II - Lab.== | |||
'''Grade: 1st - Bachelor in Chemistry''' | |||
*April - June 2020, University of Salamanca. | |||
==Subject: Physics II - Optics Lab.== | |||
'''Grade: 1st - Bachelor in Chemical Engineering''' | |||
*August 2019 - July 2020, International school Richmond Park School Sarajevo. | |||
==Subject: Physics== | |||
'''Grades: 7th, 8th and 9th - Cambridge Primary School''' (https://rps.edu.ba/en/) | |||
==List of publications and citations:== | |||
Esquembre Kuˇcukali´c, A. (2022) Theory in Materials Science. ''Memoria del III Congreso Mediterr´aneo “Mu´sica y Ciencia”'', p.30-34. FACM: Online. | |||
Available at: | |||
https://fundacionacm.org/es/2023/06/23/memoria-del-iii-congreso-mediterraneo-de-musica-y-ciencia/ Esquembre Kuˇcukali´c, A. (2022) Science in Bosnia and Herzegovina. ''Memoria del II Congreso Mediterr´aneo “Mu´sica y Ciencia”'', p.46-47. FACM: Online. | |||
Available at: | |||
https://fundacionacm.org/wp-content/uploads/2022/04/MEMORIA-II-CONGRES-MIC-v2.pdf | |||
Esquembre Kuˇcukali´c, A. (2021) Prólogo - El pensamiento cient´ıfico en mu´sica. ''Memoria del I Congreso Mediterr´aneo “Mu´sica y Ciencia”'', p.6-8. FACM: Online. | |||
Available at: | |||
https://fundacionacm.org/wp-content/uploads/2021/04/Memoria-Congres-Musica-i-Ciencia-V3.1.pdf | |||
Esquembre Kuˇcukali´c, A. (2021) La mu´sica como disciplina cient´ıfica. ''Memoria del I Congreso Mediterr´aneo “Mu´sica y Ciencia”'', p.54-55. FACM: Online. | |||
Available at: | |||
https://fundacionacm.org/wp-content/uploads/2021/04/Memoria-Congres-Musica-i-Ciencia-V3.1.pdf | |||
Esquembre Kuˇcukali´c, A.; Becker, W.; Miloˇsevi´c, D.B. Application of the Phase-Space Path In- tegral to Strong-Laser-Field-Assisted Electron-Ion Radiative Recombination: A Gauge-Covariant Formulation. ''Symmetry'' '''2020''', 12, 1606. | |||
Work cited by: | |||
Kavazovi´c, K.; Cˇerki´c, A; Miloˇsevi´c, D.B. Electron-molecule scattering in a bichro- matic elliptically polarised laser field: Plateau structures and two-centre interference minima. ''Molecular Physics'' '''119''' (12), 2021. | |||
Esquembre Kuˇcukali´c, A. Pseudociencias y verdad cient´ıfica en las nuevas tecnolog´ıas. ''M´emorie VIII`eme rencontre de la Fondation ACM: Les Assises des jeunes de la M´editerran´ee'', '''2019''', 41-42. Available at: | |||
http://www.fundacionacm.org/es/2020/04/29/memoria-del-viii-encuentro-facm-jovenes-del-mediterraneo- barcelona-2019/ | |||
==Works accepted or in process to be published== | |||
Esquembre Kučukalić, A. (2022) Prólogo, transcripción de conferencia y conclusiones. ''Memoria del II Congreso Mediterr´aneo “Mu´sica y Ciencia”''. FACM: Online. | |||
Esquembre Kučukalić, A. ''General Physics for Primary and Secondary School - A modern perspec- tive'', '''2020'''; IN PROCESS. |