Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,886
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 32: | Line 32: | ||
== Introduction == | == Introduction == | ||
Let's start by asking ourselves some specific questions: Is bruxism an oral parafunctional activity,<ref name="Wassell 20082">Wassell R, Naru A, Steele J, Nohl F (2008). ''Applied occlusion''. London: Quintessence. pp. 26–30. ISBN <bdi>9781850970989</bdi>.</ref> | Let's start by asking ourselves some specific questions: | ||
*Is bruxism an oral parafunctional activity,<ref name="Wassell 20082">Wassell R, Naru A, Steele J, Nohl F (2008). ''Applied occlusion''. London: Quintessence. pp. 26–30. ISBN <bdi>9781850970989</bdi>.</ref> not physiologically related to normal functions, such as eating or speaking? | |||
*Is bruxism a common behavior despite reports of prevalence ranging from 8% to 31% in the general population?<ref>Manfredini D, Winocur E, Guarda-Nardini L, Paesani D, Lobbezoo F (2013). "Epidemiology of bruxism in adults: a systematic review of the literature". ''Journal of Orofacial Pain''. '''27''' (2): 99–110. doi:10.11607/jop.921. <nowiki>PMID 23630682</nowiki>.</ref> | |||
*Are there any symptoms which are commonly associated with bruxism, including jaw muscle pain, headaches, hypersensitive teeth, tooth wear, and damage to dental restorations (e.g., crowns and fillings)?<ref>Tyldesley WR, Field A, Longman L (2003). ''Tyldesley's Oral medicine'' (5th ed.). Oxford: Oxford University Press. p. 195. ISBN <bdi>978-0192631473</bdi>.</ref> | |||
Symptoms may be minimal, without the patient being aware of the condition. If no action is taken, after a while many teeth begin to wear out until they disappear completely, the question that arises is: | |||
*do teeth wear out equally in the life cycle even without grinding?<blockquote>A theory called 'Thegosis' studied by a group of New Zealand researchers<ref>Every, RG. The significance of extreme mandibular movements. Lancet 1960; (2):37-39</ref><ref>Every, RG. The teeth as weapons. Lancet 1965; (1):685-688</ref> has always maintained that bruxism is a physiological function that increases masticatory capacity and organic muscle strength, therefore, where is the boundary between physiology and pathology?</blockquote> | |||
These might seem irrelevant questions, but let's see what can be deduced from the literature. There are, of course, multiple factors<ref>Cawson RA, Odell EW, Porter S (2002). ''Cawsonś essentials of oral pathology and oral medicine''(7th ed.). Edinburgh: Churchill Livingstone. pp. 6, 566, 364, 366. ISBN <bdi>978-0443071065</bdi>.</ref><ref name=":02">Shetty S, Pitti V, Satish Babu CL, Surendra Kumar GP, Deepthi BC (September 2010). "Bruxism: a literature review". ''Journal of Indian Prosthodontic Society''. '''10''' (3): 141–8. doi:10.1007/s13191-011-0041-5. PMC 3081266. <nowiki>PMID 21886404</nowiki>.</ref> of which many theories are sometimes excessively supported and it is for this reason that we questioned Pubmed on specific keywords:<blockquote> | |||
* '''<nowiki/>'''<nowiki/>'Bruxism'''<nowiki/>'''<nowiki/>'- The query was answered with 1750 results in 10 years<ref>Bruxism: https://pubmed.ncbi.nlm.nih.gov/?term=bruxism&filter=datesearch.y_10</ref> and 882 results combining the two keywords 'Bruxism AND sleep bruxism'.<ref>Bruxism AND sleep bruxism. https://pubmed.ncbi.nlm.nih.gov/?term=%27Bruxism+AND+sleep+bruxism+&filter=datesearch.y_10</ref> | * '''<nowiki/>'''<nowiki/>'Bruxism'''<nowiki/>'''<nowiki/>'- The query was answered with 1750 results in 10 years<ref>Bruxism: https://pubmed.ncbi.nlm.nih.gov/?term=bruxism&filter=datesearch.y_10</ref> and 882 results combining the two keywords 'Bruxism AND sleep bruxism'.<ref>Bruxism AND sleep bruxism. https://pubmed.ncbi.nlm.nih.gov/?term=%27Bruxism+AND+sleep+bruxism+&filter=datesearch.y_10</ref> | ||
* '''<nowiki/>'''<nowiki/>'Bruxism AND sleep bruxism AND stress'''<nowiki/>'''<nowiki/>' - We had a dramatic reduction to 96 results<ref>Bruxism AND sleep bruxism AND stress: https://pubmed.ncbi.nlm.nih.gov/?term=%27Bruxism+AND+sleep+bruxism+AND+stress&filter=datesearch.y_10</ref> which made us wonder if there was an occlusal cause. | * '''<nowiki/>'''<nowiki/>'Bruxism AND sleep bruxism AND stress'''<nowiki/>'''<nowiki/>' - We had a dramatic reduction to 96 results<ref>Bruxism AND sleep bruxism AND stress: https://pubmed.ncbi.nlm.nih.gov/?term=%27Bruxism+AND+sleep+bruxism+AND+stress&filter=datesearch.y_10</ref> which made us wonder if there was an occlusal cause. |
edits