Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, oversight, Suppressors, Administrators, translator
10,784
edits
Gianfranco (talk | contribs) |
|||
Line 31: | Line 31: | ||
==== Significance of contexts ==== | ==== Significance of contexts ==== | ||
Now, for the '''dental context''' we will have the following sentences and assertions to which we give a numerical value to facilitate the treatment and that is <math>\delta_n=[0|1]</math> where <math>\delta_n=0</math> indicates' normality' and <math>\delta_n=1</math> 'abnormality' and therefore positivity of the report: | Now, for the '''dental context''' we will have the following sentences and assertions to which we give a numerical value to facilitate the treatment and that is <math>\delta_n=[0|1]</math> where <math>\delta_n=0</math> indicates' normality' and <math>\delta_n=1</math> 'abnormality' and therefore positivity of the report: | ||
{{:F:Delta1}} Positive radiological report of the TMJ in Figure 2, <math>\delta_1=1\longrightarrow</math> Abnormality, positivity of the report | {{:F:Delta1}} Positive radiological report of the TMJ in Figure 2, <math>\delta_1=1\longrightarrow</math> Abnormality, positivity of the report | ||
Line 100: | Line 99: | ||
To recap we therefore have: | To recap we therefore have: | ||
<math>\Im_o\cup \{( \bar | <math>\Im_o\cup \{({\bar\delta_n)} \tau_o + \Im_n\cup\{({\bar\gamma_n)}\ | ||
\tau_n= | \tau_n= | ||
\Im_d | \Im_d | ||
Line 107: | Line 106: | ||
where | where | ||
<math>\bar | <math>{\bar\delta_n}=</math> average of the value of clinical statements in the dental context and therefore <math>{\bar\delta_n}=1</math> | ||
<math>\bar | <math>{\bar\gamma_n}=</math> average of the value of clinical statements in the neurological context and therefore<math>{\bar\gamma_n}=1</math> | ||
<math>\tau_o=0</math> low severity performance of the dental context<math>\tau_n=1</math>reporting of high severity of the neurological context | <math>\tau_o=0</math> low severity performance of the dental context<math>\tau_n=1</math>reporting of high severity of the neurological context |
edits