Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,073
edits
Line 12: | Line 12: | ||
| | | | ||
|'''[https://wiki.masticationpedia.org/index.php/Introduction_-_en Introduction]''' | |'''[https://wiki.masticationpedia.org/index.php/Introduction_-_en Introduction]''' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|'''Bruxism''' | |'''Bruxism''' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|'''Orofacial Pain''' | |'''Orofacial Pain''' | ||
|- | |- | ||
Line 52: | Line 52: | ||
|2° Clinical case: Pineal Cavernoma | |2° Clinical case: Pineal Cavernoma | ||
* The neuro-pathophysiology of temporomandibular disorders-related pain: a systematic review of structural and functional MRI studies | ** The neuro-pathophysiology of temporomandibular disorders-related pain: a systematic review of structural and functional MRI studies | ||
* The neurophysiological basis of bruxism* | * The neurophysiological basis of bruxism* | ||
* Is dopaminergic medication dose associated with self-reported bruxism in Parkinson’s disease? A cross-sectional, questionnaire-based study* | * Is dopaminergic medication dose associated with self-reported bruxism in Parkinson’s disease? A cross-sectional, questionnaire-based study* | ||
Line 94: | Line 94: | ||
* [https://wiki.masticationpedia.org/index.php/Physiological_Dynamics_in_Demyelinating_Diseases:_Unraveling_Complex_Relationships_through_Computer_Modeling_-_en Physiological Dynamics in Demyelinating Diseases: Unraveling Complex Relationships through Computer Modeling] | * [https://wiki.masticationpedia.org/index.php/Physiological_Dynamics_in_Demyelinating_Diseases:_Unraveling_Complex_Relationships_through_Computer_Modeling_-_en Physiological Dynamics in Demyelinating Diseases: Unraveling Complex Relationships through Computer Modeling] | ||
* [https://wiki.masticationpedia.org/index.php/Intermittent_facial_spasms_as_the_presenting_sign_of_a_recurrent_pleomorphic_adenoma_-_en Intermittent facial spasms as the presenting sign of a recurrent pleomorphic adenoma] | * [https://wiki.masticationpedia.org/index.php/Intermittent_facial_spasms_as_the_presenting_sign_of_a_recurrent_pleomorphic_adenoma_-_en Intermittent facial spasms as the presenting sign of a recurrent pleomorphic adenoma] | ||
[https://www.masticationpedia.org/encrypted-code-ephaptic-transmission Encrypted code: Ephaptic transmission] | [https://www.masticationpedia.org/encrypted-code-ephaptic-transmission Encrypted code: Ephaptic transmission] | ||
Line 104: | Line 103: | ||
* Association between constitution, axiography, analysis of dental casts, and postural control in women aged between 41 and 50 years | * Association between constitution, axiography, analysis of dental casts, and postural control in women aged between 41 and 50 years | ||
* Effect of dental malocclusion on cerebellar neuron activation via the dorsomedial part of the principal sensory trigeminal nucleus | * Effect of dental malocclusion on cerebellar neuron activation via the dorsomedial part of the principal sensory trigeminal nucleus | ||
Encrypted code: Motor Evoked Myogenic potentials | Encrypted code: Motor Evoked Myogenic potentials |
edits