Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,073
edits
Line 21: | Line 21: | ||
| | | | ||
|[https://wiki.masticationpedia.org/index.php/The_logic_of_medical_language_-_en Logic of medical language] | |[https://wiki.masticationpedia.org/index.php/The_logic_of_medical_language_-_en Logic of medical language] | ||
Line 32: | Line 33: | ||
[https://wiki.masticationpedia.org/index.php/Complex_Systems_-_en The Complex Systems]. | [https://wiki.masticationpedia.org/index.php/Complex_Systems_-_en The Complex Systems]. | ||
[https://wiki.masticationpedia.org/index.php/Logic_of_medical_language:_Introduction_to_quantum-like_probability_in_the_masticatory_system_-_en Logic of medical language: Introduction to quantum-like probability in the masticatory system] | [https://wiki.masticationpedia.org/index.php/Logic_of_medical_language:_Introduction_to_quantum-like_probability_in_the_masticatory_system_-_en Logic of medical language: Introduction to quantum-like probability in the masticatory system] | ||
Line 39: | Line 39: | ||
* [https://wiki.masticationpedia.org/index.php/Quantum-like_modeling_in_biology_with_open_quantum_systems_and_instruments_-_en Quantum-like modeling in biology with open quantum systems and instruments] | * [https://wiki.masticationpedia.org/index.php/Quantum-like_modeling_in_biology_with_open_quantum_systems_and_instruments_-_en Quantum-like modeling in biology with open quantum systems and instruments] | ||
[https://wiki.masticationpedia.org/index.php/Conclusions_on_the_status_quo_in_the_logic_of_medical_language_regarding_the_masticatory_system_-_en Conclusions on the status quo in the logic of medical language regarding the masticatory system] | [https://wiki.masticationpedia.org/index.php/Conclusions_on_the_status_quo_in_the_logic_of_medical_language_regarding_the_masticatory_system_-_en Conclusions on the status quo in the logic of medical language regarding the masticatory system] | ||
| | | | ||
| | | | ||
| | |2° Clinical case: Pineal Cavernoma | ||
* The neuro-pathophysiology of temporomandibular disorders-related pain: a systematic review of structural and functional MRI studies* | |||
* The neurophysiological basis of bruxism* | |||
* Is dopaminergic medication dose associated with self-reported bruxism in Parkinson’s disease? A cross-sectional, questionnaire-based study* | |||
* Interdisciplinary recognizing and managing of drug‐induced tardive oromandibular dystonia: two case reports | |||
Line 57: | Line 55: | ||
| | | | ||
|4° Clinical case: Temporomandibular disorders | |4° Clinical case: Temporomandibular disorders | ||
* Temporomandibular Syndrome | |||
* Clinical, psychological, and sensory characteristics associated with headache attributed to temporomandibular disorder in people with chronic myogenous temporomandibular disorder and primary headaches* | |||
* An artificially intelligent (or algorithm-enhanced) electronic medical record in orofacial pain | |||
5° Clinical case: Spontaneous Electromyographic Activity | 5° Clinical case: Spontaneous Electromyographic Activity | ||
* Abnormal Spontaneous Electromyographic Activity* | |||
* Demystifying the spontaneous phenomena of motor hyperexcitability | |||
Line 87: | Line 86: | ||
| | | | ||
|[https://wiki.masticationpedia.org/index.php/1°_Clinical_case:_Hemimasticatory_spasm_-_en 1° Clinical case: Emimasticatory spasm] | |[https://wiki.masticationpedia.org/index.php/1°_Clinical_case:_Hemimasticatory_spasm_-_en 1° Clinical case: Emimasticatory spasm] | ||
* [https://wiki.masticationpedia.org/index.php/Physiological_Dynamics_in_Demyelinating_Diseases:_Unraveling_Complex_Relationships_through_Computer_Modeling_-_en Physiological Dynamics in Demyelinating Diseases: Unraveling Complex Relationships through Computer Modeling] | |||
* [https://wiki.masticationpedia.org/index.php/Intermittent_facial_spasms_as_the_presenting_sign_of_a_recurrent_pleomorphic_adenoma_-_en Intermittent facial spasms as the presenting sign of a recurrent pleomorphic adenoma] | |||
[https://www.masticationpedia.org/encrypted-code-ephaptic-transmission Encrypted code: Ephaptic transmission] | [https://www.masticationpedia.org/encrypted-code-ephaptic-transmission Encrypted code: Ephaptic transmission] | ||
| | | | ||
| | | | ||
|3° Clinical case: Meningioma | |3° Clinical case: Meningioma | ||
* Association between constitution, axiography, analysis of dental casts, and postural control in women aged between 41 and 50 years | |||
* Effect of dental malocclusion on cerebellar neuron activation via the dorsomedial part of the principal sensory trigeminal nucleus | |||
Line 106: | Line 104: | ||
7° Clinical case: Trigeminal neurodegenerative pathology | 7° Clinical case: Trigeminal neurodegenerative pathology | ||
* [[Kuhnian revolutions in neuroscience: the role of tool development|Kuhnian revolutions in neuroscience: the role of tool development*]] | |||
* Diagnostic Delay and Its Predictors in Cluster Headache* | |||
* [[Revolutionary Science|Revolutionary Science*]] | |||
edits