Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,076
edits
(Created page with "Normal Science Introduction Logic of medical language The logic of Classical language The logic of Probabilistic language Fuzzy logic System logic The Complex Systems Logic of medical language: Introduction to quantum-like probability in the masticatory system Exploring electroencephalography with a model inspired by quantum mechanics* Quantum-like modeling in biology with open quantum systems and instruments* Conclusions on the status quo in the logic of m...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Normal Science | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|Introduction | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| colspan="5" |Logic of medical language | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|The logic of Classical language | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|The logic of Probabilistic language | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|Fuzzy logic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|System logic | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|The Complex Systems | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| colspan="5" |Logic of medical language: Introduction to quantum-like probability in the masticatory system | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Normal Science | Normal Science | ||
Introduction | Introduction | ||
Logic of medical language | Logic of medical language | ||
The logic of Classical language | The logic of Classical language | ||
The logic of Probabilistic language | The logic of Probabilistic language | ||
Fuzzy logic | Fuzzy logic | ||
System logic | System logic | ||
The Complex Systems | The Complex Systems | ||
Logic of medical language: Introduction to quantum-like probability in the masticatory system | Logic of medical language: Introduction to quantum-like probability in the masticatory system | ||
Exploring electroencephalography with a model inspired by quantum mechanics* | |||
Quantum-like modeling in biology with open quantum systems and instruments* | Quantum-like modeling in biology with open quantum systems and instruments* | ||
Conclusions on the status quo in the logic of medical language regarding the masticatory system | Conclusions on the status quo in the logic of medical language regarding the masticatory system | ||
Hemimasticatory spasm | Hemimasticatory spasm | ||
1° Clinical case: Emimasticatory spasm | 1° Clinical case: Emimasticatory spasm | ||
Physiological Dynamics in Demyelinating Diseases: Unraveling Complex Relationships through Computer Modeling | Physiological Dynamics in Demyelinating Diseases: Unraveling Complex Relationships through Computer Modeling | ||
Intermittent facial spasms as the presenting sign of a recurrent pleomorphic adenoma | |||
Encrypted code: Ephaptic transmission | Encrypted code: Ephaptic transmission | ||
Bruxism | Bruxism | ||
2° Clinical case: Pineal Cavernoma | 2° Clinical case: Pineal Cavernoma | ||
The neuro-pathophysiology of temporomandibular disorders-related pain: a systematic review of structural and functional MRI studies* | The neuro-pathophysiology of temporomandibular disorders-related pain: a systematic review of structural and functional MRI studies* | ||
Line 43: | Line 138: | ||
Orofacial Pain | Orofacial Pain | ||
4° Clinical case: Temporomandibular disorders | 4° Clinical case: Temporomandibular disorders | ||
Temporomandibular Syndrome | Temporomandibular Syndrome | ||
Line 59: | Line 155: | ||
Revolutionary Science* | Revolutionary Science* | ||
Conclusion about Normal Science chapter | Conclusion about Normal Science chapter | ||
Crisis of Paradigm | Crisis of Paradigm | ||
Research Diagnostic Criteria (RDC) | Research Diagnostic Criteria (RDC) | ||
Masticatory cycles | Masticatory cycles | ||
Line 99: | Line 193: | ||
Incompleteness in the 'Research Diagnostic Criteria' | Incompleteness in the 'Research Diagnostic Criteria' | ||
Need for a new paradigm | Need for a new paradigm | ||
| |||
| |||
| |||
| |||
Extraordinary science | Extraordinary science | ||
| |||
| |||
| |||
| |||
Masticatory Neurophysiology | Masticatory Neurophysiology | ||
Center of the Masticatory Pattern | Center of the Masticatory Pattern |
edits