Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 555: | Line 555: | ||
}}</ref> | }}</ref> | ||
This is why most of the studies performed so far aimed at showing a possible correlation between EMG signals with Temporomandibular Disorders (TMD), Orofacial Pain (OP) or Malocclusion (IO), but they have not yielded convincing results.<ref>Masci C | This is why most of the studies performed so far aimed at showing a possible correlation between EMG signals with Temporomandibular Disorders (TMD), Orofacial Pain (OP) or Malocclusion (IO), but they have not yielded convincing results.<ref>{{cita libro | ||
| autore = Masci C | |||
| autore2 = Ciarrocchi I | |||
| autore3 = Spadaro A | |||
| autore4 = Necozione S | |||
| autore5 = Marci MC | |||
| autore6 = Monaco A | |||
| titolo = Does orthodontic treatment provide a real functional improvement? A case control study | |||
| url = https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3827987/pdf/1472-6831-13-57.pdf | |||
| volume = | |||
| opera = BMC Oral Health | |||
| anno = 2013 | |||
| editore = BioMed Central Ltd | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1186/1472-6831-13-57 | |||
| PMID = 24152806 | |||
| PMCID = PMC3827987 | |||
| oaf = CC-BY 2<!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref> | |||
In an unknown percentage of OP patients visited by specialist dentists, some neurological diseases such as intracranial tumours, multiple sclerosis, etc. are the underlying symptoms cause of TMD or OP. | In an unknown percentage of OP patients visited by specialist dentists, some neurological diseases such as intracranial tumours, multiple sclerosis, etc. are the underlying symptoms cause of TMD or OP. |
edits