Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 462: | Line 462: | ||
| OCLC = | | OCLC = | ||
}}</ref> Most of the existing post-treatment stability studies evaluate short-term relapses of the anterior region by primarily measuring the irregularity of the incisors after extractive or non-extractive treatment and compare different retention patterns. These studies largely use the Peer Assessment Rating (PAR) index<ref>{{cita libro | }}</ref> Most of the existing post-treatment stability studies evaluate short-term relapses of the anterior region by primarily measuring the irregularity of the incisors after extractive or non-extractive treatment and compare different retention patterns. These studies largely use the Peer Assessment Rating (PAR) index<ref>{{cita libro | ||
| autore = | | autore = de Freitas KM | ||
| autore2 = | | autore2 = Janson G | ||
| autore3 = | | autore3 = de Freitas MR | ||
| autore4 = | | autore4 = Pinzan A | ||
| autore5 = | | autore5 = Henriques JF | ||
| autore6 = | | autore6 = Pinzan-Vercelino CR | ||
| autore7 = | | autore7 = | ||
| titolo = Influence of the quality of the finished occlusion on postretention occlusal relapse | | titolo = Influence of the quality of the finished occlusion on postretention occlusal relapse |
edits