Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 47: | Line 47: | ||
}} | }} | ||
</ref><ref>{{cita libro | </ref><ref>{{cita libro | ||
| autore = | | autore = Ferraro D | ||
| autore2 = | | autore2 = Bedin R | ||
| autore3 = | | autore3 = Natali P | ||
| autore4 = | | autore4 = Franciotta D | ||
| autore5 = | | autore5 = Smolik K | ||
| autore6 = | | autore6 = Santangelo M | ||
| autore7 = | | autore7 = Immovilli P | ||
| autore8 = | | autore8 = Camera V | ||
| autore9 = | | autore9 = Vitetta F | ||
| autore10 = | | autore10 = Gastaldi M | ||
| autore11 = | | autore11 = Trenti T | ||
| autore12 = | | autore12 = Meletti S | ||
| autore13 = | | autore13 = Sola P | ||
| titolo = Kappa Index versus CSF Oligoclonal Bands in Predicting Multiple Sclerosis and Infectious/Inflammatory CNS Disorders | | titolo = Kappa Index versus CSF Oligoclonal Bands in Predicting Multiple Sclerosis and Infectious/Inflammatory CNS Disorders | ||
| url = https://www.mdpi.com/2075-4418/10/10/856/pdf?version=1603436673 | | url = https://www.mdpi.com/2075-4418/10/10/856/pdf?version=1603436673 | ||
Line 98: | Line 98: | ||
}}</ref> | }}</ref> | ||
A test, a normative reference datum or an 'Index' (as well as a 'Constant') are strategies related to mathematical-statistical models that generate data. These data are mandatory for the accuracy of the diagnosis, for the differential diagnosis as well as for the therapeutic guidelines. On these reference data, in the times of scientific dental history, implementations and modifications have been generated but also uncertainties and beliefs that in the form of axioms or schools of thought have set guidelines that are not always scientifically justifiable, and sometimes untrue. | A test, a normative reference datum or an 'Index' (as well as a 'Constant') are strategies related to mathematical-statistical models that generate data. These data are mandatory for the accuracy of the diagnosis, for the differential diagnosis as well as for the therapeutic guidelines. On these reference data, in the times of scientific dental history, implementations and modifications have been generated but also uncertainties and beliefs that in the form of axioms or schools of thought have set guidelines that are not always scientifically justifiable, and sometimes untrue. | ||
===In literature=== | ===In literature=== |
edits