Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 628: | Line 628: | ||
</math> is called the output transformation. | </math> is called the output transformation. | ||
In the field of biosignals, the (<math>g</math>) models are used to analyze EEG and vibration systems in vehicles, human hearing systems and vascular systems, and so on. While much is still unknown about the physiological mechanism or pattern of internal changes in the tested system, the output transfer or transformation function <math>g</math> in our context allows us to reconstruct a wave function by interpolating the points detected by the instrument which has its own particular sampling frequency. This <math>g</math> function, for our purposes, is a reconstruction of a wave function on which to search for latencies, amplitudes and integral areas and make the necessary conclusions,<ref>Haebeom | In the field of biosignals, the (<math>g</math>) models are used to analyze EEG and vibration systems in vehicles, human hearing systems and vascular systems, and so on. While much is still unknown about the physiological mechanism or pattern of internal changes in the tested system, the output transfer or transformation function <math>g</math> in our context allows us to reconstruct a wave function by interpolating the points detected by the instrument which has its own particular sampling frequency. This <math>g</math> function, for our purposes, is a reconstruction of a wave function on which to search for latencies, amplitudes and integral areas and make the necessary conclusions,<ref>{{cita libro | ||
| autore = Haebeom L | |||
| autore2 = Hyunho K | |||
| autore3 = Jungkuk K | |||
| autore4 = Hwan-Sup O | |||
| autore5 = Young-Jae P | |||
| autore6 = Young-Bae P | |||
| titolo = Feasibility study of transfer function model on electrocardiogram change caused by acupuncture | |||
| url = https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5299648/pdf/12906_2017_Article_1615.pdf | |||
| volume = | |||
| opera = BMC Complement Altern Med | |||
| anno = 2017 | |||
| editore = | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1186/s12906-017-1615-5 | |||
| PMID = 28178964 | |||
| PMCID = PMC5299648 | |||
| oaf = yes<!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}}</ref><ref>Golnoosh Kamali, Rachel June Smith, Mark Hays, Christopher Coogan, Nathan E. Crone, Joon Y. Kang, and Sridevi V. Sarma. [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7758451/ Transfer Function Models for the Localization of Seizure Onset Zone From Cortico-Cortical Evoked Potentials.] Front Neurol. 2020; 11: 579961. Published online 2020 Dec 10. doi: 10.3389/fneur.2020.579961</ref> and, obviously, by retesting the system in subsequent epochs, the integrity of the system itself can be compared. | |||
In the engineering field, various mathematical modeling of a system are possible, depending on whether or not they explicitly consider the state variables. | In the engineering field, various mathematical modeling of a system are possible, depending on whether or not they explicitly consider the state variables. |
edits