Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 570: | Line 570: | ||
[[File:Bilateral Root-MEPs.jpg|thumb||center|500px|'''Figure 4:''' Virtual segmentation of the Trigeminal Nervous System and annotation of the motor Root level from which the trigeminal Motor Evoked Potentials (R-MEPs) are evoked |alt=]] | [[File:Bilateral Root-MEPs.jpg|thumb||center|500px|'''Figure 4:''' Virtual segmentation of the Trigeminal Nervous System and annotation of the motor Root level from which the trigeminal Motor Evoked Potentials (R-MEPs) are evoked |alt=]] | ||
Cortical projections to the trigeminal motor neurons are generally believed to be bilateral and symmetrical and can be electrophysiologically analyzed by electrical or magnetic brain stimulation through the intact scalp.<ref>Merton PA | Cortical projections to the trigeminal motor neurons are generally believed to be bilateral and symmetrical and can be electrophysiologically analyzed by electrical or magnetic brain stimulation through the intact scalp.<ref>{{cita libro | ||
| autore = Merton PA | |||
| autore2 = Morton HB | |||
| autore3 = | |||
| titolo = | |||
| url = https://www.nature.com/articles/285227a0.pdf | |||
| volume = | |||
| opera = Nature | |||
| anno = 1980 | |||
| editore = Springer Nature Limited | |||
| città = | |||
| ISBN = | |||
| DOI = 10.1038/285227a0 | |||
| PMID = 7374773 | |||
| PMCID = | |||
| oaf = <!-- qualsiasi valore --> | |||
| LCCN = | |||
| OCLC = | |||
}} | |||
, () Stimulation of the cerebral cortex in the intact human subject. 285: 227.</ref> | |||
In the ipsilateral masseter, the transcranial electrical stimulation (eTCS) is capable of evoking a large short-latency potential in relaxed and active muscles. The characteristics of ipsilateral Motor Evoked Potentials (MEPs) do not change under relaxed or active conditions. Mean onset latency is approximately 2 ms, peak latency of 3.9 ms and amplitude of 5.4 mV, and there is no latency variability in similar pacing conditions. These motor potentials, considered secondary to trigeminal motor root excitation, have been called Root-MEP (Root-MEP or simplified into R-MEPs) to differentiate them from M-waves and Cortex-MEPs.<ref>Cruccu G, Berardelli A, Inghilleri M, Manfredi M (1989) Functional organization of the trigeminal motor system in man. A neurophysiological study. Brain 112: 1333-1350.</ref> | In the ipsilateral masseter, the transcranial electrical stimulation (eTCS) is capable of evoking a large short-latency potential in relaxed and active muscles. The characteristics of ipsilateral Motor Evoked Potentials (MEPs) do not change under relaxed or active conditions. Mean onset latency is approximately 2 ms, peak latency of 3.9 ms and amplitude of 5.4 mV, and there is no latency variability in similar pacing conditions. These motor potentials, considered secondary to trigeminal motor root excitation, have been called Root-MEP (Root-MEP or simplified into R-MEPs) to differentiate them from M-waves and Cortex-MEPs.<ref>Cruccu G, Berardelli A, Inghilleri M, Manfredi M (1989) Functional organization of the trigeminal motor system in man. A neurophysiological study. Brain 112: 1333-1350.</ref> |
edits