Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, founder, Interface administrators, member, oversight, Suppressors, Administrators, translator
11,119
edits
Gianfranco (talk | contribs) m (Gianfranco moved page Draft:The logic of classical language to The logic of classical language - en) |
|||
Line 593: | Line 593: | ||
<math>\{a \not\in x \mid \forall \text{x} \; A(\text{x}) \rightarrow {B}(\text{x}) \and A( a)\rightarrow \urcorner B(a) \}</math>. <math>(3)</math> | <math>\{a \not\in x \mid \forall \text{x} \; A(\text{x}) \rightarrow {B}(\text{x}) \and A( a)\rightarrow \urcorner B(a) \}</math>. <math>(3)</math> | ||
"<math>(3)</math>" means that every patient | "<math>(3)</math>" means that every patient with CT positive of TMJ could not be TMDs. | ||
In order to prove that this proposition is true, we must use once again the above mentioned <u>demonstration by absurdity</u>. If its denial creates a contradiction, surely the neurologist's proposition will be true: | In order to prove that this proposition is true, we must use once again the above mentioned <u>demonstration by absurdity</u>. If its denial creates a contradiction, surely the neurologist's proposition will be true: | ||
Line 716: | Line 716: | ||
}}</ref> evaluated 24 adult patients suffering from severe chronic unilateral pain diagnosed as Temporomandibular Disorders (TMDs). The following functional and dynamic factors were evaluated: | }}</ref> evaluated 24 adult patients suffering from severe chronic unilateral pain diagnosed as Temporomandibular Disorders (TMDs). The following functional and dynamic factors were evaluated: | ||
masticatory function; | masticatory function; remodelling of the TMJ or condylar pathway (CP) and lateral movement of the jaw or lateral guide (LG). | ||
remodelling of the TMJ or condylar pathway (CP) | |||
The CPs were assessed using conventional axiography and LG was assessed by using kinesiograph tracing<ref>[https://www.myotronics.com/ Myotronics Inc., Kent, WA, US]</ref>; Seventeen (71%) of the 24 (100%) patients consistently showed a side of habitual chewing side. The mean and standard deviation of the CP angles was 47.90 <math>\pm</math> 9.24) degrees. The average of LG angles was 42.95<math>\pm</math>11.78 degrees. <br>Data collection emerged from the conception of a new TMD paradigm in which the affected side could be the usual chewing side, the side where the mandibular lateral kinematic angle was flatter. This parameter may also be compatible with the dental claim. | The CPs were assessed using conventional axiography and LG was assessed by using kinesiograph tracing<ref>[https://www.myotronics.com/ Myotronics Inc., Kent, WA, US]</ref>; Seventeen (71%) of the 24 (100%) patients consistently showed a side of habitual chewing side. The mean and standard deviation of the CP angles was 47.90 <math>\pm</math> 9.24) degrees. The average of LG angles was 42.95<math>\pm</math>11.78 degrees. <br>Data collection emerged from the conception of a new TMD paradigm in which the affected side could be the usual chewing side, the side where the mandibular lateral kinematic angle was flatter. This parameter may also be compatible with the dental claim. |
edits