Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,894
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 59: | Line 59: | ||
===Second Clinical Approach=== | ===Second Clinical Approach=== | ||
''(hover over the images)'' | ''(hover over the images)'' | ||
<gallery widths="350" heights="282" perrow="2" mode="slideshow"> | <gallery widths="350" heights="282" perrow="2" mode="slideshow"> | ||
Line 69: | Line 68: | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
So be it then <math>P(D)</math> the probability of finding, in the sample of our <math>n</math> people, individuals who present the elements belonging to the aforementioned set <math>D=\{\delta_1,\delta_2,...,\delta_n\}</math> | So be it then <math>P(D)</math> the probability of finding, in the sample of our <math>n</math> people, individuals who present the elements belonging to the aforementioned set <math>D=\{\delta_1,\delta_2,...,\delta_n\}</math> | ||
Line 211: | Line 208: | ||
| OCLC = | | OCLC = | ||
}}</ref> | }}</ref> | ||
An example of a partition with presumed probability in which TMJ degeneration (Deg.TMJ) occurs in conjunction with Temporomandibular Disorders (TMDs) would be the following: | An example of a partition with presumed probability in which TMJ degeneration (Deg.TMJ) occurs in conjunction with Temporomandibular Disorders (TMDs) would be the following: | ||
Line 245: | Line 241: | ||
|} | |} | ||
* | *{{q2|<!--107-->A homogeneous partition provides what we are used to calling Differential Diagnosis.|}} | ||
{{q2|<!--107-->A homogeneous partition provides what we are used to calling Differential Diagnosis.|}} | |||
====Clinical situations==== | ====Clinical situations==== |
edits