Difference between revisions of "Template:Neuron map"

no edit summary
(Created page with "{| class="infobox" |+ Structure of a typical neuron |- {{#if:{{{1|}}}| ! style="background-color: #d0d0d0;" {{!}} {{{1}}} |}} |- style="text-align: center" | <div style="position: relative;">Image:Neuron Hand-tuned.svg|400px|alt=At one end of an elongated structure is a branching mass. At the centre of this mass is the nucleus and the branches are dendrites. A thick axon trails away from the mass, ending with further branching which are labeled as axon terminals. Along...")
 
Line 10: Line 10:
{{Image label|x=-141.0|y=-68.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Soma | '''Soma''' | [[Perikaryon|Soma]]}}}}
{{Image label|x=-141.0|y=-68.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Soma | '''Soma''' | [[Perikaryon|Soma]]}}}}
{{Image label|x=-195.0|y=-124.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Axon | '''Axon''' | [[Axon]]}}}}
{{Image label|x=-195.0|y=-124.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Axon | '''Axon''' | [[Axon]]}}}}
{{Image label|x=-136.0|y=-100.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Axon hillock | '''Axon hillock''' | [[Axon hillock|Axon<br/>hillock]]}}}}
{{Image label|x=-19.0|y=-205.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Nucleus | '''Nucleus''' | [[Cell nucleus|Nucleus]]}}}}
{{Image label|x=-19.0|y=-205.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Nucleus | '''Nucleus''' | [[Cell nucleus|Nucleus]]}}}}
{{Image label|x=-232.0|y=-46.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Node of Ranvier | '''Node of<br/>Ranvier''' | [[Node of Ranvier|Node of<br/>Ranvier]]}}}}
{{Image label|x=-232.0|y=-46.0|scale={{{width|-1}}}|text={{#ifeq: {{{1}}} | Node of Ranvier | '''Node of<br/>Ranvier''' | [[Node of Ranvier|Node of<br/>Ranvier]]}}}}
Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,885

edits