Editor, Editors, USER, admin, Bureaucrats, Check users, dev, editor, Interface administrators, lookupuser, oversight, Push subscription managers, Suppressors, Administrators, translator, Widget editors
17,889
edits
Gianfranco (talk | contribs) |
Gianfranco (talk | contribs) |
||
Line 298: | Line 298: | ||
[[File:Senza nomeSymmetry 3a.jpg|left|thumb|'''Table 3:''' This table shows the correlation coefficients, which can be computed with Equations 3.1, 3.2, and 3.3, and the correlation coefficients computed by ANN.]] | [[File:Senza nomeSymmetry 3a.jpg|left|thumb|'''Table 3:''' This table shows the correlation coefficients, which can be computed with Equations 3.1, 3.2, and 3.3, and the correlation coefficients computed by ANN.]] | ||
Therefore, we can conclude that there is an organic symmetry between the left and right sides of the trigeminal motor system. | |||
Therefore, | |||
Figure 2 shows the neuromuscular responses of patient #20 (Table 1) with the measurements of latency (+), peak-to-peak amplitude (*), and integral area (x). The high symmetry of the <sub>b</sub>R-MEPs can be observed.<br /> | Figure 2 shows the neuromuscular responses of patient #20 (Table 1) with the measurements of latency (+), peak-to-peak amplitude (*), and integral area (x). The high symmetry of the <sub>b</sub>R-MEPs can be observed.<br /> | ||
[[File:Symmetry 3.jpg|left|thumb|'''Table 4:''' This table shows the MSE and R2 values, which were computed to test the output of the ANN. MSE values, are very close to zero, and R2 values are very close to 1: our ANN is well able build up a good model starting from our inputs.]] | [[File:Symmetry 3.jpg|left|thumb|'''Table 4:''' This table shows the MSE and R2 values, which were computed to test the output of the ANN. MSE values, are very close to zero, and R2 values are very close to 1: our ANN is well able build up a good model starting from our inputs.]] | ||
The close correspondence between the values calculated by ANN for right masseter starting from the left masseter is irrefutable index of organic symmetry of the trigeminal motor system. | The close correspondence between the values calculated by ANN for right masseter starting from the left masseter is an irrefutable index of organic symmetry of the trigeminal motor system. | ||
The similarity between sides of the data sampled of the <sub>b</sub>R-MEPs (<math>p-value>0.05</math>), the tendency to 0-value for the mean squared error (MSE=0.032, 0.162, 0.212) and the trend to 1-value for the coefficient of determination (<math>R^2= 0.955,0,948,0,947</math>) for the latency, amplitude and integral area respectively, confirm the high efficiency in terms of the symmetry and stability of the <sub>b</sub>R-MEPs as a normalization factor. | The similarity between the sides of the data sampled of the <sub>b</sub>R-MEPs (<math>p-value>0.05</math>), the tendency to 0-value for the mean squared error (MSE=0.032, 0.162, 0.212) and the trend to 1-value for the coefficient of determination (<math>R^2= 0.955,0,948,0,947</math>) for the latency, amplitude and integral area respectively, confirm the high efficiency in terms of the symmetry and stability of the <sub>b</sub>R-MEPs as a normalization factor. | ||
This normalization model implies to a series of requirements such as the stability of the neuromuscular responses, the assessment of | This normalization model implies to a series of requirements such as the stability of the neuromuscular responses, the assessment of | ||
“ <math>_mANEE</math> ” and the symmetry between sides of this last parameter. | “<math>_mANEE</math> ” and the symmetry between sides of this last parameter. | ||
==Discussion== | ==Discussion== |
edits