All public logs
Combined display of all available logs of Masticationpedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 21:04, 15 February 2022 Admin talk contribs created page File:Symmetry 1.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 21:04, 15 February 2022 Admin talk contribs uploaded File:Symmetry 1.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 21:01, 15 February 2022 Admin talk contribs created page File:Studying today.jpg ({{US | Descrizione = Studying today<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/ud3mHXnWM7w<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@anthonytran?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Anthony Tran]<!-- autore dell'immagine/file --> | Licenza...)
- 21:01, 15 February 2022 Admin talk contribs uploaded File:Studying today.jpg ({{US | Descrizione = Studying today<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/ud3mHXnWM7w<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@anthonytran?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Anthony Tran]<!-- autore dell'immagine/file --> | Licenza...)
- 20:59, 15 February 2022 Admin talk contribs created page File:Study before mouth.jpg ({{US | Descrizione =Study before mouth <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/ZslFOaqzERU<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@siora18?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Siora Photography]<!-- autore dell'immagine/file --> | Lic...)
- 20:59, 15 February 2022 Admin talk contribs uploaded File:Study before mouth.jpg ({{US | Descrizione =Study before mouth <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/ZslFOaqzERU<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@siora18?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Siora Photography]<!-- autore dell'immagine/file --> | Lic...)
- 20:59, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio assiografia.jpg (Category:Axiography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 20:59, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio assiografia.jpg (Category:Axiography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 20:58, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio TC.jpg (==Dettagli== {{CF | Descrizione = | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:58, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio TC.jpg (==Dettagli== {{CF | Descrizione = | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:57, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio SP.jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 20:57, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio SP.jpg (Category:Electromyography {{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }})
- 20:56, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio JJ.jpg ({{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:56, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio JJ.jpg ({{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:55, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio ATM.jpg ({{CF<!--Collezione Frisardi--> | Descrizione = Patient’s TMJ stratigraphy showing signs of condylar flattening and osteophyte | Fonte = {{SF}} | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = {{SF}} | Licenza = {{Cc-by-sa-4.0}}<!-- modificare solo se licenza non perfettamente coincidente con la licenza CC --> }} Category:Stratigraphy)
- 20:55, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio ATM.jpg ({{CF<!--Collezione Frisardi--> | Descrizione = Patient’s TMJ stratigraphy showing signs of condylar flattening and osteophyte | Fonte = {{SF}} | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = {{SF}} | Licenza = {{Cc-by-sa-4.0}}<!-- modificare solo se licenza non perfettamente coincidente con la licenza CC --> }} Category:Stratigraphy)
- 20:55, 15 February 2022 Admin talk contribs created page File:Spasmo emimasticatorio.jpg (Category:Patients ==Dettagli== {{CF | Descrizione = | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:55, 15 February 2022 Admin talk contribs uploaded File:Spasmo emimasticatorio.jpg (Category:Patients ==Dettagli== {{CF | Descrizione = | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:54, 15 February 2022 Admin talk contribs created page File:Silent Period Postpolio.jpg (==Dettagli== {{CF | Descrizione = Masseteric Mechanical Silent Period in Postpolio Syndrome/TMDs patient<br>''Masseteric Mechanical Silent Period in TMDs patient who complained of Postpolio Syndrome. Note the asymmetry of the Silent Period duration'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:54, 15 February 2022 Admin talk contribs uploaded File:Silent Period Postpolio.jpg (==Dettagli== {{CF | Descrizione = Masseteric Mechanical Silent Period in Postpolio Syndrome/TMDs patient<br>''Masseteric Mechanical Silent Period in TMDs patient who complained of Postpolio Syndrome. Note the asymmetry of the Silent Period duration'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:54, 15 February 2022 Admin talk contribs created page File:Senza nomeSymmetry 3a.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:54, 15 February 2022 Admin talk contribs uploaded File:Senza nomeSymmetry 3a.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:53, 15 February 2022 Admin talk contribs created page File:Segmentazione Trigeminale.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:53, 15 February 2022 Admin talk contribs uploaded File:Segmentazione Trigeminale.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:52, 15 February 2022 Admin talk contribs created page File:Schermata 2020-10-31 alle 17.48.05.png (<noinclude>Category:Unsorted files</noinclude>)
- 20:52, 15 February 2022 Admin talk contribs uploaded File:Schermata 2020-10-31 alle 17.48.05.png (<noinclude>Category:Unsorted files</noinclude>)
- 20:52, 15 February 2022 Admin talk contribs created page File:Roberto Floris.jpg (Category:Images of Masticationpedia authors)
- 20:52, 15 February 2022 Admin talk contribs uploaded File:Roberto Floris.jpg (Category:Images of Masticationpedia authors)
- 20:52, 15 February 2022 Admin talk contribs created page File:Riflesso mandibolare.jpg ({{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:52, 15 February 2022 Admin talk contribs uploaded File:Riflesso mandibolare.jpg ({{CF | Description = | Source = {{SF}} | Date = | Autore = {{Augf}} | Licensing = {{Cc-by-sa-4.0}} }} Category:Electromyography)
- 20:51, 15 February 2022 Admin talk contribs created page File:Riferimento 2.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:51, 15 February 2022 Admin talk contribs uploaded File:Riferimento 2.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 20:50, 15 February 2022 Admin talk contribs created page File:Riccardo Azzali.jpg (Category:Images of Masticationpedia authors)
- 20:50, 15 February 2022 Admin talk contribs uploaded File:Riccardo Azzali.jpg (Category:Images of Masticationpedia authors)
- 20:50, 15 February 2022 Admin talk contribs created page File:Revisiting the Quantum Brain Hypothesis - Toward Quantum (Neuro)biology .pdf ({{Fresinfo | Descrizione = [https://www.frontiersin.org/articles/10.3389/fnmol.2017.00366/full Revisiting the Quantum Brain Hypothesis - Toward Quantum (Neuro)biology?] <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = https://doi.org/10.3389/fnmol.2017.00366<!-- da dove viene il file? --> | Data = 07 November 2017<!-- data di scatto dell'immagine o di creazione del file --> | Autore = Peter Jedlicka<!-- autore dell'immagine/file -...)
- 20:50, 15 February 2022 Admin talk contribs uploaded File:Revisiting the Quantum Brain Hypothesis - Toward Quantum (Neuro)biology .pdf ({{Fresinfo | Descrizione = [https://www.frontiersin.org/articles/10.3389/fnmol.2017.00366/full Revisiting the Quantum Brain Hypothesis - Toward Quantum (Neuro)biology?] <!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = https://doi.org/10.3389/fnmol.2017.00366<!-- da dove viene il file? --> | Data = 07 November 2017<!-- data di scatto dell'immagine o di creazione del file --> | Autore = Peter Jedlicka<!-- autore dell'immagine/file -...)
- 20:49, 15 February 2022 Admin talk contribs created page File:Relazione Centrica Neuro Evocata.jpg (==Dettagli== {{CF | Descrizione = neuro Evoked Occlusal Centric Relation in TMDs patient <br>''neuro Evoked Occlusal Centric Relation in TMDs patient in which the jaw closed in a retruded position'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:49, 15 February 2022 Admin talk contribs uploaded File:Relazione Centrica Neuro Evocata.jpg (==Dettagli== {{CF | Descrizione = neuro Evoked Occlusal Centric Relation in TMDs patient <br>''neuro Evoked Occlusal Centric Relation in TMDs patient in which the jaw closed in a retruded position'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 20:47, 15 February 2022 Admin talk contribs created page File:Ramakanth Reddy Dubbudu.jpg (Category:Images of Masticationpedia authors)
- 20:47, 15 February 2022 Admin talk contribs uploaded File:Ramakanth Reddy Dubbudu.jpg (Category:Images of Masticationpedia authors)
- 20:46, 15 February 2022 Admin talk contribs created page File:Question 5.jpg (Category:Emoticons)
- 20:46, 15 February 2022 Admin talk contribs uploaded File:Question 5.jpg (Category:Emoticons)
- 20:45, 15 February 2022 Admin talk contribs created page File:Question 4.jpg (Category:Emoticons)
- 20:45, 15 February 2022 Admin talk contribs uploaded File:Question 4.jpg (Category:Emoticons)
- 20:45, 15 February 2022 Admin talk contribs created page File:Question 3.jpg (Category:Emoticons)
- 20:45, 15 February 2022 Admin talk contribs uploaded File:Question 3.jpg (Category:Emoticons)
- 20:44, 15 February 2022 Admin talk contribs created page File:Question 2.jpg (Category:Emoticons)
- 20:44, 15 February 2022 Admin talk contribs uploaded File:Question 2.jpg (Category:Emoticons)
- 20:44, 15 February 2022 Admin talk contribs created page File:Quaternione 10 invertita.jpg (Category:Explanatory files)
- 20:44, 15 February 2022 Admin talk contribs uploaded File:Quaternione 10 invertita.jpg (Category:Explanatory files)