All public logs
Combined display of all available logs of Masticationpedia. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 18:05, 15 February 2022 Admin talk contribs created page File:Button.gif (<noinclude>Category:Unsorted files</noinclude>)
- 18:05, 15 February 2022 Admin talk contribs uploaded File:Button.gif (<noinclude>Category:Unsorted files</noinclude>)
- 18:04, 15 February 2022 Admin talk contribs created page File:Brainstorming session.jpg (== Details == {{US | Descrizione = Brainstorming session<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/IBUcu_9vXJc <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@thomasdrouaultphotography?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Thomas Drouault] | Lic...)
- 18:04, 15 February 2022 Admin talk contribs uploaded File:Brainstorming session.jpg (== Details == {{US | Descrizione = Brainstorming session<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/IBUcu_9vXJc <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@thomasdrouaultphotography?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Thomas Drouault] | Lic...)
- 18:03, 15 February 2022 Admin talk contribs created page File:Boostrapping.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 18:03, 15 February 2022 Admin talk contribs uploaded File:Boostrapping.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 18:03, 15 February 2022 Admin talk contribs created page File:Bilateral Root-MEPs.jpg (==Dettagli== {{CF | Descrizione = ''electrical Transcranial Stimulation: Schematic and anatomical representation.'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Explanatory files)
- 18:03, 15 February 2022 Admin talk contribs uploaded File:Bilateral Root-MEPs.jpg (==Dettagli== {{CF | Descrizione = ''electrical Transcranial Stimulation: Schematic and anatomical representation.'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Explanatory files)
- 18:02, 15 February 2022 Admin talk contribs created page File:Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation.jpg (== Dettagli == {{CF | Descrizione = ''Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation procedures ([https://www.esaote.com/it-IT/ Esaote, Genoa, Italy])'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 18:02, 15 February 2022 Admin talk contribs uploaded File:Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation.jpg (== Dettagli == {{CF | Descrizione = ''Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation procedures ([https://www.esaote.com/it-IT/ Esaote, Genoa, Italy])'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 18:02, 15 February 2022 Admin talk contribs created page File:Bilateral Electric Transcranial Stimulation.jpg (== Details == {{CF | Descrizione = Motor Evoked Potential in hemilateral occlusal crossbite patient<br>''Motor Evoked Potential by electrical Transcranial Stimulation of the trigeminal roots. Note the structural symmetry calculated by the peak-to-peak amplitude on the right (upper trace) and left masseters (lower trace). (Nemus2, NGF; EBNeuro, Firenze, Italy)'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }})
- 18:02, 15 February 2022 Admin talk contribs uploaded File:Bilateral Electric Transcranial Stimulation.jpg (== Details == {{CF | Descrizione = Motor Evoked Potential in hemilateral occlusal crossbite patient<br>''Motor Evoked Potential by electrical Transcranial Stimulation of the trigeminal roots. Note the structural symmetry calculated by the peak-to-peak amplitude on the right (upper trace) and left masseters (lower trace). (Nemus2, NGF; EBNeuro, Firenze, Italy)'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }})
- 18:01, 15 February 2022 Admin talk contribs created page File:B2 Stealth formation.jpg ({{fileinfo | Descrizione = Valiant Shield - B2 Stealth bomber from Missouri leads ariel formation<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = derived from [https://commons.wikimedia.org/wiki/File:Valiant_Shield_-_B2_Stealth_bomber_from_Missouri_leads_ariel_formation.jpg B2 Stealth bomber from Missouri, Public domain, via Wikimedia Commons] <!-- da dove viene il file? --> | Data = 2006-2021<!-- data di scatto dell'immagine o di...)
- 18:01, 15 February 2022 Admin talk contribs uploaded File:B2 Stealth formation.jpg ({{fileinfo | Descrizione = Valiant Shield - B2 Stealth bomber from Missouri leads ariel formation<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = derived from [https://commons.wikimedia.org/wiki/File:Valiant_Shield_-_B2_Stealth_bomber_from_Missouri_leads_ariel_formation.jpg B2 Stealth bomber from Missouri, Public domain, via Wikimedia Commons] <!-- da dove viene il file? --> | Data = 2006-2021<!-- data di scatto dell'immagine o di...)
- 18:01, 15 February 2022 Admin talk contribs created page File:Axio sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (001)<br>''Left Axiographic traces performed with paraocclusal clutches in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 18:01, 15 February 2022 Admin talk contribs uploaded File:Axio sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (001)<br>''Left Axiographic traces performed with paraocclusal clutches in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 18:00, 15 February 2022 Admin talk contribs created page File:Axio dx.jpg (== Details == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (002) in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 18:00, 15 February 2022 Admin talk contribs uploaded File:Axio dx.jpg (== Details == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (002) in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 17:56, 15 February 2022 Admin talk contribs created page File:Atm1 sclerodermia.jpg ({{SF}} Category:Tomography Category:Scleroderma)
- 17:56, 15 February 2022 Admin talk contribs uploaded File:Atm1 sclerodermia.jpg ({{SF}} Category:Tomography Category:Scleroderma)
- 17:55, 15 February 2022 Admin talk contribs created page File:Assiografia sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking; <br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore =...)
- 17:55, 15 February 2022 Admin talk contribs uploaded File:Assiografia sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking; <br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore =...)
- 17:55, 15 February 2022 Admin talk contribs created page File:Assiografia dx.jpg (== Dettagli == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking;<br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore...)
- 17:55, 15 February 2022 Admin talk contribs uploaded File:Assiografia dx.jpg (== Dettagli == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking;<br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore...)
- 17:09, 15 February 2022 Admin talk contribs created page File:Aspetto frontale del caso clinico finalizzato.jpg (== Dettagli == {{CF | Descrizione = Frontal aspect post OrthoNeuroGnathodontics treatment<br>''Frontal aspect post treatment in a 2° Class facial hypodivergent morphology (5 years of follow up), treated through OrthoNeuroGnathodontics '' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Clinical cases Category:OrthoNeuroGnatodontics)
- 17:09, 15 February 2022 Admin talk contribs uploaded File:Aspetto frontale del caso clinico finalizzato.jpg (== Dettagli == {{CF | Descrizione = Frontal aspect post OrthoNeuroGnathodontics treatment<br>''Frontal aspect post treatment in a 2° Class facial hypodivergent morphology (5 years of follow up), treated through OrthoNeuroGnathodontics '' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Clinical cases Category:OrthoNeuroGnatodontics)
- 17:08, 15 February 2022 Admin talk contribs created page Category:Images by license (Created page with "License")
- 17:07, 15 February 2022 Admin talk contribs created page Category:Unsplash images (Created page with "{{US/L}}Category:Images by license")
- 17:06, 15 February 2022 Admin talk contribs created page File:Artur-tumasjan-qLzWvcQq-V8-unsplash.jpg ({{US | Descrizione = an apple a day keeps the doctor away<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = derived from [https://unsplash.com/photos/qLzWvcQq-V8 this picture] - [https://www.unsplash.com unsplash.com] <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@arturtumasjan?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Art...)
- 17:06, 15 February 2022 Admin talk contribs uploaded File:Artur-tumasjan-qLzWvcQq-V8-unsplash.jpg ({{US | Descrizione = an apple a day keeps the doctor away<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = derived from [https://unsplash.com/photos/qLzWvcQq-V8 this picture] - [https://www.unsplash.com unsplash.com] <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@arturtumasjan?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Art...)
- 17:05, 15 February 2022 Admin talk contribs created page File:Andrea Melcarne CV.pdf (<noinclude>Category:Unsorted files</noinclude>)
- 17:05, 15 February 2022 Admin talk contribs uploaded File:Andrea Melcarne CV.pdf (<noinclude>Category:Unsorted files</noinclude>)
- 17:05, 15 February 2022 Admin talk contribs created page File:Andrea Melcarne.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 17:05, 15 February 2022 Admin talk contribs uploaded File:Andrea Melcarne.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 17:04, 15 February 2022 Admin talk contribs created page Category:Images by source (Created page with "Category:Images")
- 17:03, 15 February 2022 Admin talk contribs created page Category:Images provided by Studio Frisardi (Created page with "Category:Images by source")
- 17:03, 15 February 2022 Admin talk contribs created page File:Anatomical dissection of the Temporomandibular Joint (TMJ) - Sagittal.jpg (== Dettagli == {{CF | Descrizione = Sagittal aspect of an anatomical dissection of the Temporomandibular Joint (TMJ) | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 17:03, 15 February 2022 Admin talk contribs uploaded File:Anatomical dissection of the Temporomandibular Joint (TMJ) - Sagittal.jpg (== Dettagli == {{CF | Descrizione = Sagittal aspect of an anatomical dissection of the Temporomandibular Joint (TMJ) | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 17:01, 15 February 2022 Admin talk contribs uploaded File:Alice Bisirri.jpg
- 16:58, 15 February 2022 Admin talk contribs created page File:A7A6C3FB-BB01-4F06-9CA2-0EC83D6A1A68.jpeg (Category:Generic files)
- 16:58, 15 February 2022 Admin talk contribs uploaded File:A7A6C3FB-BB01-4F06-9CA2-0EC83D6A1A68.jpeg (Category:Generic files)
- 16:56, 15 February 2022 Admin talk contribs created page Category:Images (Created page with "Category:Media")
- 16:55, 15 February 2022 Admin talk contribs created page Category:Images by content (Created page with "Category:Images")
- 16:55, 15 February 2022 Admin talk contribs created page Category:People (Created page with "Category:Images by content")
- 16:55, 15 February 2022 Admin talk contribs created page Category:Patients (Created page with "Category:People")
- 16:53, 15 February 2022 Admin talk contribs created page File:5° Caso Clinico- Disfunzione Temporomandibolare.jpg (==Details== {{CF | Descrizione = Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient<br> ''Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient. Cathodic and recording electrodes located on parietal bone and masseter muscles, respectively'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 16:53, 15 February 2022 Admin talk contribs uploaded File:5° Caso Clinico- Disfunzione Temporomandibolare.jpg (==Details== {{CF | Descrizione = Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient<br> ''Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient. Cathodic and recording electrodes located on parietal bone and masseter muscles, respectively'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 16:53, 15 February 2022 Admin talk contribs created page File:8C06B0F5-086E-4F1C-9FF0-6A988232C556.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 16:53, 15 February 2022 Admin talk contribs uploaded File:8C06B0F5-086E-4F1C-9FF0-6A988232C556.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 16:49, 15 February 2022 Admin talk contribs created page Category:Media (Created page with "Category:contents")