Upload log
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 18:34, 15 February 2022 Admin talk contribs uploaded File:Evans6.png (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Mathematical expressions)
- 18:33, 15 February 2022 Admin talk contribs uploaded File:Evans5.png (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Mathematical expressions)
- 18:32, 15 February 2022 Admin talk contribs uploaded File:Evans4.png (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Mathematical expressions)
- 18:31, 15 February 2022 Admin talk contribs uploaded File:Evans3.png (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Mathematical expressions)
- 18:31, 15 February 2022 Admin talk contribs uploaded File:Evans2.png (== Summary == {{Informazioni file | Descrizione = Image from Resources:Measuring Statistical Evidence Using Relative Belief | Fonte = https://pubmed.ncbi.nlm.nih.gov/26925207/ | Data = Retrieved 17/06/2020<!-- dd/mm/yyyy --> | Autore = [[Author:Michael Evans{{!}}Michael Evans]] | Licenza = CC BY | Altre versioni = }} Category:Mathematical expressions)
- 18:30, 15 February 2022 Admin talk contribs uploaded File:Electrical stimulation of cranial nerves in cognition and disease.pdf ({{Fresinfo | Descrizione = [https://www.brainstimjrnl.com/action/showPdf?pii=S1935-861X%2820%2930041-3 Electrical stimulation of cranial nerves in cognition and disease] - [http://crossmark.crossref.org/dialog/?doi=10.1016/j.brs.2020.02.019&domain=pdf updates]<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = https://doi.org/10.1016/j.brs.2020.02.019<!-- da dove viene il file? --> | Data = 18 July 2019<!-- data di scatto dell'immagi...)
- 18:29, 15 February 2022 Admin talk contribs uploaded File:EBNeuro.jpg (Category:Generic files)
- 18:28, 15 February 2022 Admin talk contribs uploaded File:Dummy.pdf (Category:Dummy contents)
- 18:27, 15 February 2022 Admin talk contribs uploaded File:Diego Centonze.jpg (Category:Images of Masticationpedia authors)
- 18:25, 15 February 2022 Admin talk contribs uploaded File:Dentistry workplace.jpg ({{US | Descrizione = Dentistry workplace<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/D0ov97Td-xM<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@michaelwb?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Michael Browning]<!-- autore dell'immagine/file --> | L...)
- 18:24, 15 February 2022 Admin talk contribs uploaded File:Crossbite.jpg (==Details== {{CF | Descrizione = Occlusal Centric view in open bite patient <br> ''Occlusal Centric view in open and cross bite patient '' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 18:23, 15 February 2022 Admin talk contribs uploaded File:Contact your dentist.jpg ({{US | Descrizione = Contact your dentist<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/vu-DaZVeny0<!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@anikolleshi?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Ani Kolleshi]<!-- autore dell'immagine/file --> | Li...)
- 18:22, 15 February 2022 Admin talk contribs uploaded File:Collaborazione Scientifica.pdf (Category:PDF files Category:Masticationpedia documents)
- 18:21, 15 February 2022 Admin talk contribs uploaded File:Collaborazione Scientifica.jpg (Category:Masticationpedia documents)
- 18:20, 15 February 2022 Admin talk contribs uploaded File:Cicli masticatori.jpg (==Dettagli== {{CF | Descrizione = Masticatory Electrognathographic traces.<br>''Coronal and sagittal Electrognathographic view of masticatory cycles, left and right side respectively'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Electromyography Category:Electrognathography)
- 18:20, 15 February 2022 Admin talk contribs uploaded File:Chirurgia Ortognatica.jpg (== Details == {{CF | Descrizione = ''Occlusal Centric view before neuro Evoked Centric Relation in patient undergoing orthognathic surgery. <br>Note the misalignment of the incisal line'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 18:19, 15 February 2022 Admin talk contribs uploaded File:Cesare Iani.jpg (Category:Images of Masticationpedia authors)
- 18:19, 15 February 2022 Admin talk contribs uploaded File:Cavernoma Pineale con indicazione.jpg (== Dettagli == {{CF | Descrizione = Brain MR image in bruxist patient affected by Pineal Cavernoma <br>''The MR image of the brain performed after intravenous administration of contrast medium in the TSE, FLAIR and GE sequences on the sagittal planes showed the presence of a rounded area of about 1.5 cm in diameter located at the Galeno cistern in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} [[Category:Magnetic reson...)
- 18:18, 15 February 2022 Admin talk contribs uploaded File:Caso clinico di 2° Classe con deep bite (5) - facial hypodivergent morphology, OrtoNeuroGnathodontics.jpg (==Dettagli== {{CF | Descrizione = Frontal view before (left) and post (right) in OrthoNeuroGnathodontic treatment (001)<br>''Frontal aspect before (left) and post (right) in a 2° Class facial hypodivergent morphology and deep bite treated through OrthoNeuroGnathodontics'' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Clinical cases Category:OrthoNeuroGnatodontics)
- 18:17, 15 February 2022 Admin talk contribs uploaded File:Caso clinico di 2° Classe con deep bite (4).jpg (== Dettagli == {{CF<!--Collezione Frisardi--> | Descrizione = Vertical Occlusal Dimension increase in OrthoNeuroGnathodontic treatments (001)<br>''Increase of Vertical Occlusal Dimension (left side) and Jaw jerk recorded on right masseter (upper trace) and left masseter (lower trace) after 5 years of follow up in a 2° Class facial hypodivergent morphology, treated through OrthoNeuroGnathodontics'' | Fonte = {{SF}} <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'imma...)
- 18:17, 15 February 2022 Admin talk contribs uploaded File:Caso clinico di 2° Classe con deep bite (3).jpg.jpg (==Dettagli== {{CF | Descrizione = Second phase in tne OrthoNeuroGnathodontic 2° Class facial hypodivergent morphology treatment (001) <br>''Occlusal and frontal view of Second phase in tne OrthoNeuroGnathodontic 2° Class facial hypodivergent morphology treatment'' | Fonte = {{SF}} | Data = | Autore = Flavio Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:OrthoNeuroGnatodontics)
- 18:16, 15 February 2022 Admin talk contribs uploaded File:Caso clinico di 2° Classe con deep bite (2) - 1st phase of OrthoNeuroGnatodontic treatment (001).jpg (==Dettagli== {{CF | Descrizione = Lateral view of the 1st phase of OrthoNeuroGnatodontic treatment (001)<br>Class 2 elastics used for avoiding the against mesializing vector on the upper dental frontal group''<br>''Frontal aspect before (left) and post (right) in a 2° Class facial hypodivergent morphology, treated through OrtoNeuroGnathodontics'' | Fonte = {{SF}} | Data = | Autore = Flavio Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:OrthoNeuroGnatodontics)
- 18:15, 15 February 2022 Admin talk contribs uploaded File:London shelton.jpg (Category:Masticationpedia (Charity))
- 18:09, 15 February 2022 Admin talk contribs uploaded File:Carlo Leonardis.jpg (Category:Images of Masticationpedia authors)
- 18:07, 15 February 2022 Admin talk contribs uploaded File:CV Bisirri Alice EN.pdf (<noinclude>Category:Unsorted files</noinclude>)
- 18:06, 15 February 2022 Admin talk contribs uploaded File:CR MIR masseter inhibitory recovery cycle reflex.jpg (==Dettagli== {{CF | Descrizione = Representation of the masseter inhibitory recovery cycle reflex<br> ''Note the pair of electrical stimuli (S1 and S2) and the corresponding silent periods (ES1 and ES2). ([https://www.nihonkohden.com/index.html Nihon Koden, Tokio, Japan])'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 18:05, 15 February 2022 Admin talk contribs uploaded File:Button.gif (<noinclude>Category:Unsorted files</noinclude>)
- 18:04, 15 February 2022 Admin talk contribs uploaded File:Brainstorming session.jpg (== Details == {{US | Descrizione = Brainstorming session<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = [https://www.unsplash.com unsplash.com] https://unsplash.com/photos/IBUcu_9vXJc <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@thomasdrouaultphotography?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Thomas Drouault] | Lic...)
- 18:03, 15 February 2022 Admin talk contribs uploaded File:Boostrapping.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 18:03, 15 February 2022 Admin talk contribs uploaded File:Bilateral Root-MEPs.jpg (==Dettagli== {{CF | Descrizione = ''electrical Transcranial Stimulation: Schematic and anatomical representation.'' | Fonte = {{SF}} | Data = | Autore = {{augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Explanatory files)
- 18:02, 15 February 2022 Admin talk contribs uploaded File:Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation.jpg (== Dettagli == {{CF | Descrizione = ''Bilateral Magnetic Transcranial Stimulation in the masticatory rehabilitation procedures ([https://www.esaote.com/it-IT/ Esaote, Genoa, Italy])'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 18:02, 15 February 2022 Admin talk contribs uploaded File:Bilateral Electric Transcranial Stimulation.jpg (== Details == {{CF | Descrizione = Motor Evoked Potential in hemilateral occlusal crossbite patient<br>''Motor Evoked Potential by electrical Transcranial Stimulation of the trigeminal roots. Note the structural symmetry calculated by the peak-to-peak amplitude on the right (upper trace) and left masseters (lower trace). (Nemus2, NGF; EBNeuro, Firenze, Italy)'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }})
- 18:01, 15 February 2022 Admin talk contribs uploaded File:B2 Stealth formation.jpg ({{fileinfo | Descrizione = Valiant Shield - B2 Stealth bomber from Missouri leads ariel formation<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine o il file spiegano --> | Fonte = derived from [https://commons.wikimedia.org/wiki/File:Valiant_Shield_-_B2_Stealth_bomber_from_Missouri_leads_ariel_formation.jpg B2 Stealth bomber from Missouri, Public domain, via Wikimedia Commons] <!-- da dove viene il file? --> | Data = 2006-2021<!-- data di scatto dell'immagine o di...)
- 18:01, 15 February 2022 Admin talk contribs uploaded File:Axio sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (001)<br>''Left Axiographic traces performed with paraocclusal clutches in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 18:00, 15 February 2022 Admin talk contribs uploaded File:Axio dx.jpg (== Details == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (002) in a patient with Pineal Cavernoma'' | Fonte = {{SF}} | Data = | Autore = Gianni Frisardi | Licenza = {{Cc-by-sa-4.0}} }} Category:Axiography)
- 17:56, 15 February 2022 Admin talk contribs uploaded File:Atm1 sclerodermia.jpg ({{SF}} Category:Tomography Category:Scleroderma)
- 17:55, 15 February 2022 Admin talk contribs uploaded File:Assiografia sn.jpg (== Dettagli == {{CF | Descrizione = Left Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking; <br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore =...)
- 17:55, 15 February 2022 Admin talk contribs uploaded File:Assiografia dx.jpg (== Dettagli == {{CF | Descrizione = ''Right Axiographic traces performed with paraocclusal clutches (003) in a healthy subject. <br> a) Condylar rotation center; <br> b) Phonetic area; <br> c) Laterotrusive condylar tracking; <br> d) Orbital-axis plane; <br> e) Protrusive condylar tracking; <br> f) Mediotrusive condylar tracking;<br> g) Mediotrusive functional area of the masticatory cycles; <br> h) Laterotrusive functional area of the masticatory cycles | Fonte = {{SF}} | Data = | Autore...)
- 17:09, 15 February 2022 Admin talk contribs uploaded File:Aspetto frontale del caso clinico finalizzato.jpg (== Dettagli == {{CF | Descrizione = Frontal aspect post OrthoNeuroGnathodontics treatment<br>''Frontal aspect post treatment in a 2° Class facial hypodivergent morphology (5 years of follow up), treated through OrthoNeuroGnathodontics '' | Fonte = {{SF}} | Data = | Autore = {{auff}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Clinical cases Category:OrthoNeuroGnatodontics)
- 17:06, 15 February 2022 Admin talk contribs uploaded File:Artur-tumasjan-qLzWvcQq-V8-unsplash.jpg ({{US | Descrizione = an apple a day keeps the doctor away<!-- inserisci qui tutti i termini che identificano il concetto che l'immagine spiega --> | Fonte = derived from [https://unsplash.com/photos/qLzWvcQq-V8 this picture] - [https://www.unsplash.com unsplash.com] <!-- da dove viene il file? --> | Data = <!-- se nota, data di scatto dell'immagine o di creazione del file --> | Autore = [https://unsplash.com/@arturtumasjan?utm_source=unsplash&utm_medium=referral&utm_content=creditCopyText Art...)
- 17:05, 15 February 2022 Admin talk contribs uploaded File:Andrea Melcarne CV.pdf (<noinclude>Category:Unsorted files</noinclude>)
- 17:05, 15 February 2022 Admin talk contribs uploaded File:Andrea Melcarne.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 17:03, 15 February 2022 Admin talk contribs uploaded File:Anatomical dissection of the Temporomandibular Joint (TMJ) - Sagittal.jpg (== Dettagli == {{CF | Descrizione = Sagittal aspect of an anatomical dissection of the Temporomandibular Joint (TMJ) | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }})
- 17:01, 15 February 2022 Admin talk contribs uploaded File:Alice Bisirri.jpg
- 16:58, 15 February 2022 Admin talk contribs uploaded File:A7A6C3FB-BB01-4F06-9CA2-0EC83D6A1A68.jpeg (Category:Generic files)
- 16:53, 15 February 2022 Admin talk contribs uploaded File:5° Caso Clinico- Disfunzione Temporomandibolare.jpg (==Details== {{CF | Descrizione = Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient<br> ''Electrode provision in the neuro Evoked Occlusal Centric Relation on TMDs patient. Cathodic and recording electrodes located on parietal bone and masseter muscles, respectively'' | Fonte = {{SF}} | Data = | Autore = {{Augf}} | Licenza = {{Cc-by-sa-4.0}} }} Category:Patients)
- 16:53, 15 February 2022 Admin talk contribs uploaded File:8C06B0F5-086E-4F1C-9FF0-6A988232C556.jpg (<noinclude>Category:Unsorted files</noinclude>)
- 16:48, 15 February 2022 Admin talk contribs uploaded File:5.png (<noinclude>Category:Unsorted files</noinclude>)
- 16:47, 15 February 2022 Admin talk contribs uploaded File:Wiki.png (== Summary == Importing files from prev WIKI Category:Masticationpedia logo)
- 08:32, 7 February 2022 Admin talk contribs uploaded File:Logo2.png