Uploads by Gianni

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:11, 17 August 2022 EEG.jpeg (file) 199 KB   1
16:29, 17 August 2022 Figure 1.jpeg (file) 76 KB   1
16:33, 17 August 2022 Figure 2.jpeg (file) 139 KB   1
16:33, 17 August 2022 Figure 3.jpeg (file) 215 KB   1
16:33, 17 August 2022 Figure 4.jpeg (file) 44 KB   1
13:17, 18 August 2022 Chirurgia Ortognatica 1.jpeg (file) 137 KB   1
14:33, 18 August 2022 1600px-Spasmo emimasticatorio assiografia.jpeg (file) 305 KB   1
14:34, 18 August 2022 Transcranial Stimulation 1.jpeg (file) 178 KB   1
14:37, 18 August 2022 Ortognatica Periodo silente.jpeg (file) 215 KB   1
14:39, 18 August 2022 ETCS post ortognatica modificata.jpeg (file) 147 KB   1
14:39, 18 August 2022 ETCS post ortognatica.jpeg (file) 152 KB   1
17:01, 18 August 2022 Ephaptic 1.jpeg (file) 95 KB   1
17:01, 18 August 2022 Ephapsis 2.jpeg (file) 76 KB   1
17:01, 18 August 2022 Ephaptic 3.jpeg (file) 118 KB   1
17:02, 18 August 2022 Ephaptic 4.jpeg (file) 74 KB   1
17:02, 18 August 2022 Ephaptic 5.jpeg (file) 145 KB   1
17:29, 18 August 2022 Schrodinger 1.jpeg (file) 60 KB   1
15:26, 27 September 2022 Borgia 2.png (file) 286 KB   1
19:33, 7 November 2022 Exploring EEG .jpeg (file) 75 KB   1
15:10, 12 November 2022 TCS Lupo edited.jpg (file) 36 KB   1
15:13, 12 November 2022 Hephaptic edited.jpeg (file) 135 KB   1
15:44, 12 November 2022 Pleomorfic adenoma 1.jpeg (file) 74 KB   1
15:44, 12 November 2022 Pleomorphic adenoma 2.jpeg (file) 76 KB   1
15:45, 12 November 2022 Pleomorphic adenoma 3.jpeg (file) 53 KB   1
18:43, 17 November 2022 Cognitive 1.jpg (file) 67 KB   1
18:45, 17 November 2022 Cognitive 2.jpg (file) 94 KB   1
11:58, 19 November 2022 IMG0005 modified.jpg (file) 1.49 MB   1
11:32, 20 November 2022 Jay S. Coggan 2.jpeg (file) 51 KB   1
11:33, 20 November 2022 Jay S. Coggan 3.jpeg (file) 63 KB   1
11:38, 20 November 2022 Jay S. Coggan1.jpeg (file) 48 KB   2
10:21, 17 December 2022 Rete neurale completa1-2.png (file) 372 KB   1
10:26, 17 December 2022 Joim12822-fig-0004-m.jpeg (file) 152 KB   1
10:29, 17 December 2022 Temporomandibular disorders trigeminal reflex demyelinatying neuropathy latency amplitude.jpg (file) 841 KB   1
10:31, 17 December 2022 Codice mod.png (file) 42 KB   1
10:33, 17 December 2022 Ephaptic trasmission.jpg (file) 1.03 MB   1
11:36, 17 December 2022 Immagine 17-12-22 alle 11.34.jpeg (file) 133 KB   1
11:46, 17 December 2022 Immagine 17-12-22 alle 11.44.jpeg (file) 568 KB   1
12:58, 31 December 2022 Electrophysiology laser.jpg (file) 75 KB   1
13:11, 31 December 2022 IMG0063.jpg (file) 3.33 MB   1
13:12, 31 December 2022 DSC 1617modificata.jpg (file) 1.5 MB   1
13:28, 31 December 2022 Connectome1.jpg (file) 35 KB   1
15:29, 31 December 2022 Logo Masticationpedia.jpg (file) 197 KB   1
19:04, 31 December 2022 Scientific Phylosophy of the NGF method.mp4 (file) 28.63 MB   1
16:53, 23 January 2023 IMG0103.jpg (file) 4.23 MB   1
12:53, 5 February 2023 Bruxer SP2.jpg (file) 780 KB   1
12:54, 5 February 2023 Bruxer EMG.jpeg (file) 801 KB   1
12:54, 5 February 2023 Bruxer Jaw jerk.jpeg (file) 756 KB   1
12:54, 5 February 2023 Bruxer MEP.jpeg (file) 440 KB   1
12:55, 5 February 2023 SC-05-0011.jpeg (file) 43 KB   1
12:55, 5 February 2023 SC-05-0021.jpeg (file) 92 KB   1
First pagePrevious pageNext pageLast page