Display title | Exploring electroencephalography with a model inspired by quantum mechanics 2 |
Default sort key | Exploring electroencephalography with a model inspired by quantum mechanics 2 |
Page length (in bytes) | 2,125 |
Page ID | 9185 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Gianni (talk | contribs) |
Date of page creation | 16:26, 17 August 2022 |
Latest editor | Gianfranco (talk | contribs) |
Date of latest edit | 18:08, 19 October 2022 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |